I have now almost reached the 200 bet mark in my DG Tips review after a little over two months and after a phenomenal set of results I’m ready to wrap this trial up.
I’ve bet on a further 92 tips since my last update and added £227.55 to the bank, which gives me a total profit of £436.45 to £10 stakes.
What is quite remarkable and a rarity to see with services that send out their tips the night before the racing is the performance at Betfair SP has also been good, producing a total profit of £313.59.
The ROI is impressive at 22.2% at the prices taken and 15.9% at BSP, with the former not too far off the long term reported ROI of 25.9% reported on the website.
As you can see in my results for update two, it was a great month all round with the Betfair SP results giving the best performance of the three.
DG Tips – Update 2 Results | Advised Prices | Price Taken | Betfair SP |
1 point = | £10.00 | £10.00 | £10.00 |
Profit (£) | £240.50 | £227.55 | £259.68 |
Profit (pts) | 24.1 | 22.8 | 26 |
New Bank | £1,458.10 | £1,436.45 | £1,313.59 |
% Bank Growth | 24.05% | 22.76% | 25.97% |
Winning Bets | 36 | 36 | 35 |
Total Bets | 92 | 92 | 92 |
Strike Rate | 39.13% | 39.13% | 38.04% |
ROI | 12.21% | 11.55% | 13.18% |
Here are my totals for the whole trial added together:
DG Tips – Whole Trial | Advised Prices | Price Taken | Betfair SP |
1 point = | £10.00 | £10.00 | £10.00 |
Profit (£) | £458.10 | £436.45 | £313.59 |
Profit (pts) | 45.8 | 43.6 | 31.4 |
New Bank | £1,458.10 | £1,436.45 | £1,313.59 |
% Bank Growth | 45.81% | 43.65% | 31.36% |
Winning Bets | 80 | 79 | 73 |
Total Bets | 197 | 197 | 197 |
Strike Rate | 40.61% | 40.10% | 37.06% |
ROI | 23.25% | 22.15% | 15.92% |
You can view the complete set of results here.
Summary
You just have to take one glance at this profit graph to understand why it’s a clear pass for this service. When you’re betting on horses with odds that are often in the double figures range, this is the kind of graph that dreams are made of.
The majority of tips I received were each-way bets, which did help to keep the losing streaks at bay although I did experience a run of 12 during the first month. Other than that it has been a fairly smooth ride.
DG Tips seems to have stood the test of time, thanks to a professional approach, scrupulous research and consistent profits.
Now who’s for a cuppa?
(That was a ‘PG Tips’ joke, by the way)
Ahem…
Click here to find out more about DG Tips.
Update: 30th October 2017
I was aiming to post an update to the DG Tips review at around the 100 bet mark and the timing has worked out perfectly as there have been 105 bets over the course of the month since I began my trial.
Lucy was having a tough time during her trial, experiencing poor results and being unable to match the advised prices, but it seems things are looking up and I’ve been pleasantly surprised so far.
Over the past month I have made a profit of £208.90 and achieved an ROI of 19.9% from 105 bets and that was only £8.70 less than I would have made at the advised prices.
DG Tips – Month 1 Results | Advised Prices | Price Taken | Betfair SP |
1 point = | £10.00 | £10.00 | £10.00 |
Profit (£) | £217.60 | £208.90 | £53.90 |
Profit (pts) | 21.8 | 20.9 | 5.4 |
New Bank | £1,217.60 | £1,208.90 | £1,053.90 |
% Bank Growth | 21.76% | 20.89% | 5.39% |
Winning Bets | 44 | 43 | 38 |
Total Bets | 105 | 105 | 105 |
Strike Rate | 41.90% | 40.95% | 36.19% |
ROI | 20.72% | 19.90% | 5.13% |
A 21% growth to my bank in one month? I’ll take that!
The full set of results so far are available to view here.
Summary
It’s a little too early to crack open the bottle of prosecco yet, but I’m certainly happy with the way things are going so far with DG Tips.
I have to agree with Lucy, the detailed summaries that come with each of the tips really give you a sense that the tipster has done his research and knows what he is talking about.
I’ll be back with an update in around a month’s time or when we have reached 200-250 bets. Let’s hope for more of the same!
In the meantime, if you’d like to find out more about DG Tips, you can do so here.
Lucy’s Original Introduction: 31st January 2017
You know what it’s like when you keep putting something off.
When you do finally get round to whatever it is you’ve been procrastinating about, you wonder why you didn’t just get on with it ages ago.
Well, that’s pretty much how I’m feeling today about DG Tips from Tipsters Empire.
Because they’ve written to me over and over again and, to my shame, I’ve just sort of ignored them.
Well, I’ve been busy!
Until now, that is. And, now that I look at it, I’m wondering why I didn’t do something about this months ago.
Because DG Tips looks, potentially, a very appealing service.
So welcome, at last, to my long overdue trial of DG Tips…. 🙂
Sorry, I just couldn’t resist the picture. 🙂
OK to more serious matters…!
DG Tips is the flagship service from Tipsters Empire.
It focusses exclusively on horse racing and aims to land high-priced winners on a regular basis.
The sales page even claims confidently that the tipster’s “ability is something you have to see to believe”, adding that he may well be “the best in the business”.
Well, let’s hope so.
One thing that is clear already is that, if all goes well, this could be a service that works for 9-to-5’ers as tips are generally issued by 7pm the evening before the day’s racing.
Selections emails are impressively detailed, which is something I always find encouraging.
As I type, I’ve just received my first tip, for tomorrow, 1st February and it contains a discussion of how the draw may affect the outcome and why the tipster hasn’t gone for the favourite but a relative outsider at odds of 8-1.
It’s impressive stuff.
I also understand that DG Tips is an all-weather & flat specialist.
Again, this makes sense if our man is taking an analytical approach as, by removing both fences and variability in the going from his assessment of a race, he can reduce the likelihood of chance affecting the outcome.
Well, that’s the theory anyway!
Summary
I’m going to aim for my usual 200 bets and track performance at both bookies and Betfair.
I will also record outcomes at the odds advised by the tipster, to get a sense of how price-sensitive the service is.
I’ll be back around the end of February with my first progress report.
In the meantime, if you’d like to find out more about DG Tips, you can do so here.
Lucy
Update: 8th March 2017
All jobs have their ups and downs, I guess.
And even testing betting systems – if you can call this a ‘job’! – can get tiresome, especially, of course, when you’re losing.
As a result, over the almost-six years of running this site, I’ve become a lot more picky about the trials I decide to take on.
Yet there is some good news.
And that is that, every time I feel my enthusiasm flagging, there comes along a service that makes me look at sports betting in a positive new way. And one such, on the face of it at least, was DG Tips.
This promising product is clearly Tipsters Empire’s jewel in the crown.
You could just tell by the way they talked about it when they first got in touch.
So, one month into my new trial, has DG Tips lived up to the supplier’s breathless claims?
Yes, it’s made an outstanding start.
By last night, I’d put on 68 bets and achieved an ROI of over 25%.
Even at Betfair Starting Price (BSP), after allowing 5% for winner’s commission, my ROI was 17%.
Seriously, who wouldn’t be impressed by performance statistics like these?
DG Tips – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | £ 312.53 | £ 179.56 | £ 122.61 |
New Bank | £ 812.53 | £ 679.56 | £ 622.61 |
%age bank Growth | 62.51% | 35.91% | 24.52% |
Wins(races w/ profit) | 23 | 22 | 19 |
Bets | 68 | 68 | 68 |
Strike rate(races w/ profit) | 33.82% | 32.35% | 27.94% |
ROI | 44.97% | 25.84% | 17.64% |
The complete results log makes for a thoroughly pleasant read…
Date | Racecourse | Selection | Pts. | Advised price | Price taken | Each-Way? | BF Win SP | BF Place SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
01-Feb | Kempton | Persun | 0.50 | 9.00 | 9.00 | YES | 10.80 | 3.45 | WON-EW | £ 50.00 | £ 50.00 | £ 58.19 |
02-Feb | Chelmsford | Starboard | 0.50 | 9.00 | 9.00 | YES | 8.85 | 3.39 | WON-EW | £ 50.00 | £ 50.00 | £ 48.64 |
02-Feb | Chelmsford | Encapsulated | 0.50 | 9.00 | 9.00 | YES | 9.6 | 2.72 | WON-EW | £ 48.00 | £ 48.00 | £ 49.02 |
03-Feb | Kempton | Dalness Express | 0.50 | 17.00 | 17.00 | YES | 68.25 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
03-Feb | Kempton | September Issue | 1.00 | 5.00 | 5.00 | NO | 9.23 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Feb | Lingfield | Byron Flyer | 1.00 | 2.49 | 2.28 | NO | 1.53 | WON | £ 14.90 | £ 12.80 | £ 5.04 | |
04-Feb | Lingfield | Pretend | 1.00 | 2.00 | 2.00 | NO | 1.94 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Feb | Lingfield | Taajub | 0.50 | 10.00 | 8.00 | YES | 8.9 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Feb | Lingfield | Arab Spring | 1.00 | 3.50 | 3.25 | NO | 3.39 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Feb | Lingfield | Varsovian | 0.50 | 5.50 | 5.00 | YES | 2.82 | WON | £ 27.00 | £ 24.00 | £ 8.65 | |
06-Feb | Wolverhampton | Every Chance | 0.50 | 6.50 | 6.50 | YES | 3.96 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
06-Feb | Wolverhampton | Kyllach Me | 0.50 | 5.50 | 5.50 | YES | 5.55 | 1.87 | PLACED | £ 0.63 | £ 0.63 | (£ 0.87) |
08-Feb | Chelmsford | Tasty Ginger | 1.00 | 4.50 | 4.50 | NO | 8.58 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
08-Feb | Chelmsford | Miss En Rose | 1.00 | 2.50 | 2.50 | NO | 2.3 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
08-Feb | Kempton | Willow Spring | 0.50 | 5.50 | 5.50 | YES | 10.29 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
09-Feb | Lingfield | Tigerfish | 0.50 | 12.00 | 6.00 | YES | 6.8 | 2.06 | WON-EW | £ 68.75 | £ 31.25 | £ 32.59 |
09-Feb | Meydan | Watchable | 0.50 | 11.00 | 11.00 | YES | 22.17 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
09-Feb | Chelmsford | Broughton’s Story | 0.50 | 5.00 | 3.00 | YES | 2.93 | 1.37 | PLACED | (£ 1.00) | (£ 3.00) | (£ 3.24) |
09-Feb | Chelmsford | Ebbisham | 0.50 | 13.00 | 5.50 | YES | 6.4 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
11-Feb | Lingfield | Captain Cat | 0.50 | 10.00 | 10.00 | YES | 13.5 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
11-Feb | Newbury | Vinnie Red | 1.50 | 4.00 | 3.00 | NO | 3.32 | LOST | (£ 15.00) | (£ 15.00) | (£ 15.00) | |
11-Feb | Lingfield | Something Lucky | 0.50 | 21.00 | 17.00 | YES | 22.96 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
11-Feb | Wolverhampton | Suitsus | 1.00 | 4.33 | 4.00 | NO | 3.95 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
13-Feb | Wolverhampton | Final | 0.50 | 6.00 | 6.00 | YES | 7.5 | PLACED | £ 0.00 | £ 0.00 | (£ 9.75) | |
13-Feb | Wolverhampton | Lizzy’s Dream | 0.50 | 6.00 | 5.50 | YES | 6.96 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
13-Feb | Wolverhampton | Bounty’s Pursuit | 0.50 | 7.50 | 7.50 | YES | 8.72 | 2.31 | WON-EW | £ 39.00 | £ 39.00 | £ 42.89 |
14-Feb | Newcastle | Suzi’s Connoisseur | 0.50 | 10.00 | 8.50 | YES | 10.58 | 3.69 | WON-EW | £ 56.25 | £ 46.88 | £ 58.28 |
14-Feb | Newcastle | Thourntoun Lady | 0.50 | 26.00 | 26.00 | YES | 26.18 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
15-Feb | Wolverhampton | See Vermont | 0.50 | 9.00 | 9.00 | YES | 10.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
15-Feb | Kempton | Mister Music | 0.50 | 6.00 | 6.00 | YES | 8.40 | 1.91 | PLACED | £ 0.00 | £ 0.00 | (£ 0.68) |
15-Feb | Kempton | Tasty Ginger | 0.50 | 8.00 | 8.00 | YES | 6.61 | 2.17 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Feb | Lingfield | Cohesion | 0.50 | 6.00 | 6.00 | YES | 4.20 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
16-Feb | Lingfield | Tavener | 0.50 | 13.00 | 12.00 | YES | 9.51 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
16-Feb | Lingfield | Exceeding Power | 0.50 | 7.30 | 6.00 | YES | 7.16 | 2.38 | WON-EW | £ 37.80 | £ 30.00 | £ 35.82 |
17-Feb | Newcastle | Fattsota | 0.50 | 17.00 | 15.00 | YES | 19.37 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
17-Feb | Wolverhampton | Hidden Gem | 1.00 | 3.50 | 3.50 | NO | 4.18 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
17-Feb | Wolverhampton | Spiritoftomintoul | 0.50 | 8.00 | 7.50 | YES | 8.64 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
18-Feb | Lingfield | Final | 1.00 | 3.50 | 3.50 | NO | 3.45 | WON | £ 25.00 | £ 25.00 | £ 23.28 | |
18-Feb | Kempton | Anonymous John | 0.50 | 12.00 | 10.00 | YES | 5.37 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
18-Feb | Kempton | Every Chance | 1.00 | 4.33 | 4.00 | NO | 3.51 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
18-Feb | Kempton | Papou Tony | 0.50 | 6.50 | 5.50 | YES | 5.09 | 1.85 | WON-EW | £ 33.00 | £ 27.00 | £ 23.47 |
20-Feb | Wolverhampton | Bowson Fred | 0.50 | 11.00 | 10.00 | YES | 6.78 | 2.21 | PLACED | £ 5.00 | £ 4.00 | £ 0.75 |
22-Feb | Lingfield | Lucky Louie | 0.50 | 13.00 | 9.00 | YES | 5.72 | 2.34 | WON-EW | £ 75.00 | £ 50.00 | £ 28.79 |
22-Feb | Kempton | Langlauf | 1.00 | 5.00 | 4.00 | NO | 5.52 | WON | £ 40.00 | £ 30.00 | £ 42.94 | |
22-Feb | Kempton | He’s My Cracker | 0.50 | 8.00 | 7.50 | YES | 7.13 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
23-Feb | Chelmsford | Loyalty | 1.00 | 3.00 | 3.00 | NO | 3.33 | WON | £ 20.00 | £ 20.00 | £ 22.14 | |
23-Feb | Meydan | Haalick | 0.50 | 29.00 | 26.00 | YES | 13.5 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
24-Feb | Lingfield | Joey’s Destiny | 0.50 | 11.00 | 10.00 | YES | 11.67 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
24-Feb | Lingfield | Honiara | 0.50 | 15.00 | 13.00 | YES | 7.85 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
24-Feb | Wolverhampton | Lineman | 0.50 | 11.00 | 10.00 | YES | 9.56 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
25-Feb | Lingfield | Pretend | 1.00 | 2.75 | 2.62 | NO | 2.29 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
25-Feb | Lingfield | Battalion | 0.50 | 7.00 | 7.00 | YES | 2.91 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
25-Feb | Wolverhampton | Glenalmond | 0.50 | 5.50 | 5.00 | YES | 4.52 | 1.93 | PLACED | £ 0.63 | £ 0.00 | (£ 0.58) |
25-Feb | Wolverhampton | Athletic | 0.50 | 7.50 | 6.00 | YES | 5.43 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
27-Feb | Wolverhampton | Pour L’amour | 0.50 | 10.00 | 8.50 | YES | 8.20 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
27-Feb | Wolverhampton | Gentleman | 0.50 | 13.00 | 12.00 | YES | 11.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
28-Feb | Lingfield | Picansort | 0.50 | 4.80 | 4.33 | YES | 4.77 | 1.85 | PLACED | (£ 1.20) | (£ 1.67) | (£ 0.96) |
28-Feb | Lingfield | Bold Max | 0.50 | 11.20 | 11.20 | YES | 9.72 | 2.8 | PLACED | £ 7.75 | £ 7.75 | £ 3.55 |
02-Mar | Newcastle | Magistral | 0.50 | 8.50 | 11.00 | YES | 10.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
02-Mar | Chelmsford | Virile | 0.50 | 8.00 | 6.00 | YES | 5.60 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
03-Mar | Lingfield | First Experience | 0.50 | 5.50 | 5.50 | YES | 4.70 | 2.12 | PLACED | £ 0.63 | £ 0.63 | £ 0.32 |
03-Mar | Lingfield | Angelic Lord | 0.50 | 9.00 | 7.00 | YES | 5.42 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Mar | Newbury | Harry Topper | 0.50 | 5.50 | 5.00 | YES | 4.95 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) | |
04-Mar | Lingfield | Encore D’or | 2.00 | 5.28 | 3.85 | NO | 3.92 | WON | £ 85.60 | £ 57.00 | £ 55.48 | |
04-Mar | Lingfield | Volatile | 0.50 | 8.00 | 8.50 | YES | 4.85 | 1.89 | PLACED | £ 2.00 | £ 2.50 | (£ 0.77) |
06-Mar | Wolverhampton | Loumarin | 0.50 | 9.00 | 9.00 | YES | 7.33 | PLACED | £ 5.00 | £ 5.00 | (£ 9.75) | |
06-Mar | Wolverhampton | Cohesion | 0.50 | 7.30 | 7.30 | YES | 7.14 | WON-EW | £ 37.80 | £ 37.80 | £ 24.42 | |
07-Mar | Southwell | Tasty Ginger | 0.50 | 6.50 | 6.50 | YES | 4.90 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
Summary
DG Tips is a real throwback of a service.
For instance, it doesn’t just issue tips, it gives you fully detailed explanations of the thinking behind them.
This, for instance, was the logic around the selection of Cohesion, Monday’s each-way winner at Wolverhampton:
Clearly, this is a tipster who does his homework.
And so far, it’s paying dividends.
Of course, we’re only a third of the way through our 200 bet trial but I am unaware of any other service delivering 17% ROIs at Betfair SP.
But can it keep it up?
I’ll be back in April with the latest news.
Meanwhile you can always find out more about DG Tips over here.
Lucy
Update: 8th April 2017
It’s so hard to find tipsters to recommend.
I know all the stuff about taking a long-term view and letting the data speak — dear God, do I know it — but I’m only human.
Like everyone else, I’m swept along by a glorious winning run.
And, like everyone else, I’m gutted when what looks a sure-fire winner falls apart.
With all these thoughts in mind, therefore, we come to my month #2 report on DG Tips.
What a wonderful first trial month it was… ah, they were the days.
But, as I suspect you can guess by now, things didn’t turn out quite so well in month #2.
And that’s putting it mildly…
It’s been a really poor month.
Oh, the anti-climax.
Just look at these figures for month #2 of my trial:
DG Tips Month 2 Only | Advised Prices | Price taken | Betfair SP |
B/fwd bank | £ 812.53 | £ 679.56 | £ 622.61 |
Profit | (£ 368.08) | (£ 469.71) | (£ 472.48) |
New Bank | £ 444.46 | £ 209.85 | £ 150.13 |
%age bank Growth | -73.62% | -93.94% | -94.50% |
Wins(races w/ profit) | 24 | 20 | 20 |
Bets | 90 | 90 | 90 |
Strike rate(races w/ profit) | 26.67% | 22.22% | 22.22% |
ROI | -40.01% | -51.06% | -51.36% |
Really, it’s impossible to think of anything positive to say about those numbers.
Adding them to my month #1 summary produces the following running totals for the trial as a whole:
DG Tips – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | (£ 55.55) | (£ 290.16) | (£ 349.87) |
New Bank | £ 444.45 | £ 209.84 | £ 150.13 |
%age bank Growth | -11.11% | -58.03% | -69.97% |
Wins(races w/ profit) | 47 | 42 | 39 |
Bets | 158 | 158 | 158 |
Strike rate(races w/ profit) | 29.75% | 26.58% | 24.68% |
ROI | -3.34% | -17.43% | -21.01% |
What a pity.
The complete results log for month #2 makes for a sobering read..
Date | Racecourse | Selection | Pts. | Advised price | Price taken | Each-Way? | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
08-Mar | Lingfield | Freddie With A Y | 0.50 | 6.50 | 5.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
08-Mar | Lingfield | Met By Moonlight | 0.50 | 7.00 | 5.50 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
08-Mar | Kempton | New Rich | 0.50 | 13.00 | 10.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
10-Mar | Newcastle | Dandilion | 1.00 | 3.75 | 3.25 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Examiner | 0.50 | 7.50 | 7.50 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Sidewinder | 0.50 | 15.00 | 15.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Naadir | 0.50 | 13.00 | 13.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Realize | 0.50 | 12.00 | 13.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Russian Soul | 0.50 | 6.00 | 6.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Ardamir | 1.00 | 4.33 | 4.00 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Chelmsford | Cahar Fad | 0.50 | 10.00 | 10.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
13-Mar | Chelmsford | Bold Prediction | 0.50 | 8.00 | 6.50 | YES | PLACED | £ 2.00 | £ 0.50 | £ 2.22 |
13-Mar | Chelmsford | Final | 1.00 | 3.50 | 2.88 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
13-Mar | Chelmsford | Penny Dreadful | 0.50 | 7.50 | 6.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | Melon | 1.00 | 4.33 | 4.33 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | River Wydle | 0.50 | 9.00 | 9.00 | YES | PLACED | £ 3.00 | £ 3.00 | £ 4.12 |
14-Mar | Cheltenham | Ibis De Rheu | 0.50 | 15.00 | 15.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | A Good Skin | 0.50 | 26.00 | 26.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | Yanworth | 1.00 | 4.00 | 4.00 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | Footpad | 0.50 | 21.00 | 19.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Mar | Cheltenham | Champers On Ice | 0.50 | 10.00 | 10.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Bon Papa | 0.50 | 15.00 | 15.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Neon Wolf | 1.00 | 2.88 | 2.88 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Might Bite | 0.50 | 4.50 | 4.50 | YES | WON-EW | £ 21.88 | £ 21.88 | £ 25.46 |
15-Mar | Cheltenham | Our Kaempfar | 0.50 | 15.00 | 19.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Taquin Du Seuil | 0.50 | 21.00 | 21.00 | YES | PLACED | £ 15.00 | £ 15.00 | £ 10.77 |
15-Mar | Cheltenham | Peregrine Run | 0.50 | 11.00 | 10.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Dino Velvet | 0.50 | 21.00 | 21.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Linger | 0.50 | 34.00 | 34.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Mar | Cheltenham | Cause Tajours | 0.50 | 5.00 | 9.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | Disko | 0.50 | 8.00 | 7.00 | YES | PLACED | £ 2.00 | £ 1.00 | (£ 1.34) |
16-Mar | Cheltenham | For Good Measure | 0.50 | 11.00 | 11.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | Empire of Dirt | 1.00 | 4.00 | 4.00 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | UknowwhatImeanharry | 1.00 | 2.50 | 2.50 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | West Approach | 0.50 | 12.00 | 13.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | Starchitect | 0.50 | 9.00 | 9.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Cheltenham | Hadrian’s Approach | 0.50 | 19.00 | 17.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Mar | Chelmsford | King Of Dreams | 0.50 | 7.00 | 6.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
17-Mar | Cheltenham | Cue Card | 0.50 | 6.00 | 6.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
17-Mar | Cheltenham | Battleford | 0.50 | 9.00 | 9.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
17-Mar | Wolverhampton | Virile | 0.50 | 5.50 | 5.50 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
17-Mar | Wolverhampton | Tetradrachm | 0.50 | 6.50 | 6.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
20-Mar | Kempton | Estidaab | 0.50 | 10.00 | 9.00 | YES | PLACED | £ 4.00 | £ 3.00 | £ 3.03 |
20-Mar | Kempton | Quintus Cerialis | 0.50 | 8.50 | 8.00 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
22-Mar | Kempton | Gavarnie Encore | 0.50 | 5.00 | 4.50 | YES | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
22-Mar | Kempton | Artscape | 1.00 | 4.50 | 4.50 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
22-Mar | Kempton | Nasri | 0.50 | 7.50 | 4.00 | YES | WON-EW | £ 39.00 | £ 18.00 | £ 18.95 |
23-Mar | Wolverhampton | Loumarin | 0.50 | 10.00 | 6.50 | YES | PLACED | £ 4.00 | £ 0.50 | £ 0.70 |
23-Mar | Chelmsford | Hidden Gem | 0.50 | 8.00 | 8.00 | YES | PLACED | £ 2.00 | £ 2.00 | £ 2.93 |
23-Mar | Chelmsford | Normal Equilibrium | 0.50 | 5.50 | 5.05 | YES | PLACED | (£ 0.50) | (£ 0.95) | (£ 3.10) |
24-Mar | Lingfield | Bloodsweatandtears | 0.50 | 13.00 | 11.00 | YES | PLACED | £ 10.00 | £ 7.50 | £ 11.82 |
24-Mar | Dundalk | Fire Fighting | 1.00 | 2.63 | 2.25 | NO | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
25-Mar | Meydan | Sheikzayedroad | 0.50 | 11.00 | 11.00 | YES | PLACED | £ 5.00 | £ 5.00 | £ 2.70 |
