I really liked the look of the H2 Method when I kicked off our recent trial.
Any service that is happy to instruct punters to put on bets at Betfair SP is always going to attract my attention. Especially because I hear regularly from readers about just how fed up they are of the games bookies play nowadays.
Clearly, the best way to deal with this problem is just to sidestep it entirely by betting at the exchange…. only, there are so few services which regularly make money at Betfair.
Enter the H2 Method… a straightforward tipster service that makes some bold claims (about which you can read more in my trial intro below).
Anyway, 200 bets have now been and gone… meaning its time for my trial conclusion.
So, has the H2 Method delivered?
Sadly, no, it hasn’t. 🙁
My triallist Stephen completed the required 200 bets and finished about six points in the red.
He was betting in the win market at £20 a point and using a £1,000 bank, allowing 5% for winner’s commission.
And as you can see, it’s all been very anti-climactic:
H2 Method | Performance at Win BSP |
Profit | (£ 129.24) |
New Bank | £ 870.76 |
%age bank Growth | -12.92% |
Wins(races w/ profit) | 51 |
Bets | 200 |
Strike rate(races w/ profit) | 25.50% |
ROI | -3.18% |
You can download the complete results log for the trial by clicking here.
Summary
What the headline statistics don’t reveal (but Stephen’s results log does) is that he had one humongous winner. On 14th January, Eaton Hill won the 12.30 at Wetherby at a Betfair SP of 44.19.
And yet, in spite of this complete outlier, our H2 Method trial finished in the red.
Trust me, this isn’t a good sign. Without that one outlandish result, our final bank balance would have been £50.15 – representing a loss of almost 95% of our initial fund.
The other curious feature of the trial was that the odds of the selections were all over the place, varying from a ludicrously short 1.13 to an outrageous 143.0.
It really is difficult to trust any service that produces such an erratic mix of selections.
So, for these two reasons in addition to the fact that we lost money, I’m going to have to award a Fail rating to the H2 Method.
If however, you’d still like to find out more, you can do so here.
Lucy
Intro: 19th November 2016
There are a number of things I look for in a new betting system.
They include:
- a track record of winning bets
- a supplier with demonstrably relevant experience
- ease of use
- professionalism.
And, ideally, I would like to add one more.
A very important but desperately rare feature that I almost despair of finding.
It’s this one:
- Profitable at Betfair Starting Prices (BSP).
You see, no matter what anybody tells you, my experience as a triallist is that very few products make money at BSP.
All of which brings me to the subject of today’s article. Because it’s about a system that claims to do precisely this.
Yep, I have found a product that appears to press all my hot buttons above – and claims to deliver at BSP.
Welcome then to my trial of the H2 System…
This product is supplied by one Anthony Gibson.
Now, Anthony is a published author on the subject of horse racing, with a couple of books for sale on Amazon that describe some of his favourite methods.
However, his website states that the H2 system “may well be the best method I have produced to date from both an operational and profitable point of view”.
And certainly, the claimed results log is extremely encouraging.
Just look at the following summary for the summer of 2016:
Now of course, I am unable to confirm these figures, but you have to admit, they do rather grab your attention. 🙂
I don’t know if a monthly average return of 27 points at a strike rate of 29% is sustainable, but, frankly, if we achieve a return even half as good at BSP in our trial, I will be very happy.
Summary
I almost daren’t hope that the H2 system works as well as claimed on Anthony’s site.
BSP-based systems are sought after by many of my readers, partly for their simplicity and transparency but mainly, I suspect, as so many are fed up of the games bookmakers nowadays routinely play.
Here’s hoping that Anthony really has stumbled across something special.
I’ll be back in December with my first progress report.
In the meantime, you can read more about the H2 Method here.
Lucy
Update: 20th December 2016
A month has passed since we kicked off our trial of the H2 Method.
And I have to admit, of all the trials I’ve initiated recently, this one stood out to me as the single most promising.
Most importantly, it comes with an amazing claimed track record.
And, even better, all the wonderful profits that the tipster reports are listed at Betfair SP.
So: no need for bookie accounts and all those silly games we often have to play to keep them open. Just throw your bets on to the exchange and head out for the day….
Gosh, it sounded dreamy.
So, one month in, how are things going?
Sadly, not very well so far.
My triallist Stephen has placed every bet at Betfair SP in both the win and place markets.
He is using two £1,000 banks, betting at £20 a point and allowing 5% for winner’s commission.
Unfortunately, his results are distinctly underwhelming:
H2 Method | Win SP | Place BSP |
Profit | (£ 47.55) | (£ 166.06) |
New Bank | £ 952.45 | £ 833.94 |
%age bank Growth | -4.76% | -16.61% |
Wins(races w/ profit) | 22 | 42 |
Bets | 80 | 80 |
Strike rate(races w/ profit) | 27.50% | 52.50% |
ROI | -2.80% | -9.77% |
The complete results log for the trial to date looks like this (win market only):
Date | Time | Racecourse | Selection | Pts. | BF Win SP | Result | Profit @ Betfair SP |
19-Nov | 14.40 | Ascot | Court Minstrel | 1.00 | 34.27 | LOST | (£ 20.00) |
19-Nov | 15.45 | Lingfield | Calypso Choir | 1.00 | 9.73 | LOST | (£ 20.00) |
19-Nov | 17.45 | Wolve | Marquee Club | 1.00 | 7.61 | LOST | (£ 20.00) |
20-Nov | 13.55 | Exeter | Missed Approach | 1.00 | 3.25 | LOST | (£ 20.00) |
20-Nov | 16.00 | Exeter | Third Act | 1.00 | 4.14 | WON | £ 59.66 |
20-Nov | 14.10 | Uttox | Wolf Sword | 1.00 | 4.38 | LOST | (£ 20.00) |
20-Nov | 15.45 | Uttox | Karisma King | 1.00 | 4.09 | LOST | (£ 20.00) |
21-Nov | 14.00 | Kempton | Jessber’s Dream | 1.00 | 3.90 | LOST | (£ 20.00) |
21-Nov | 14.35 | Kempton | Dusky Lark | 1.00 | 4.30 | LOST | (£ 20.00) |
21-Nov | 14.50 | Lud | Tornado In Milan | 1.00 | 2.23 | WON | £ 23.37 |
21-Nov | 16.00 | Chelmsford | Doctor Sardonicus | 1.00 | 7.06 | LOST | (£ 20.00) |
21-Nov | 16.30 | Chelmsford | Aldreth | 1.00 | 4.39 | LOST | (£ 20.00) |
22-Nov | 15.10 | Lingfield | Royal Vacation | 1.00 | 3.46 | WON | £ 46.74 |
23-Nov | 13.10 | Hereford | Opera Rock | 1.00 | 30.00 | LOST | (£ 20.00) |
23-Nov | 13.20 | Wetherby | Flashjack | 1.00 | 10.00 | LOST | (£ 20.00) |
23-Nov | 15.40 | Wolve | Nonios | 1.00 | 3.41 | WON | £ 45.79 |
23-Nov | 18.55 | Kempton | Star Storm | 1.00 | 3.70 | LOST | (£ 20.00) |
24-Nov | 13.05 | Towcester | Adarenna | 1.00 | 10.36 | WON | £ 177.84 |
24-Nov | 14.20 | Taunton | Western Sunrise | 1.00 | 12.37 | LOST | (£ 20.00) |
25-Nov | 13.45 | Newc | Kingofmerrows | 1.00 | 3.19 | LOST | (£ 20.00) |
25-Nov | 14.20 | Newc | Just For You | 1.00 | 2.01 | WON | £ 19.19 |
25-Nov | 12.30 | Newbury | Captain Forez | 1.00 | 9.00 | LOST | (£ 20.00) |
25-Nov | 14.45 | Newbury | San Benedeto | 1.00 | 9.25 | LOST | (£ 20.00) |
25-Nov | 15.50 | Newbury | Waterloo Warrior | 1.00 | 33.32 | LOST | (£ 20.00) |
25-Nov | 16.15 | Wolve | Camdora | 1.00 | 6.80 | LOST | (£ 20.00) |
25-Nov | 17.15 | Wolve | Adelene | 1.00 | 3.21 | LOST | (£ 20.00) |
26-Nov | 12.35 | Newc | Nietzsche | 1.00 | 2.35 | LOST | (£ 20.00) |
26-Nov | 13.10 | Newc | Berkshire Downs | 1.00 | 10.63 | LOST | (£ 20.00) |
26-Nov | 14.20 | Newc | Seldom Inn | 1.00 | 4.41 | LOST | (£ 20.00) |
26-Nov | 15.30 | Newc | Bristol De Mai | 1.00 | 5.80 | LOST | (£ 20.00) |
26-Nov | 17.45 | Wolve | Omran | 1.00 | non runner | £ 0.00 | |
28-Nov | 13.50 | Newc | Dubai Dunes | 1.00 | 4.02 | LOST | (£ 20.00) |
28-Nov | 14.10 | Ludlow | Bendomingo | 1.00 | 3.50 | LOST | (£ 20.00) |
28-Nov | 15.10 | Ludlow | Guiting Power | 1.00 | 5.99 | LOST | (£ 20.00) |
29-Nov | 13.20 | Newc | Shenanigans | 1.00 | 3.11 | WON | £ 40.09 |
29-Nov | 16.20 | Newc | Swansway | 1.00 | 6.96 | LOST | (£ 20.00) |
29-Nov | 16.50 | Newc | Mr Potter | 1.00 | 5.50 | WON | £ 85.50 |
29-Nov | 14.10 | Lingfield | Jaunty Flight | 1.00 | 2.14 | WON | £ 21.66 |
29-Nov | 15.40 | Lingfield | Greyed A | 1.00 | 2.70 | WON | £ 32.30 |
30-Nov | 12.40 | Lingfield | Enjoy Life | 1.00 | 7.29 | LOST | (£ 20.00) |
30-Nov | 13.20 | Ffos Las | Coole Charmer | 1.00 | 143.00 | LOST | (£ 20.00) |
30-Nov | 14.50 | Ffos Las | Southport | 1.00 | 4.89 | LOST | (£ 20.00) |
30-Nov | 15.30 | Catterick | Helmsley Lad | 1.00 | 4.22 | LOST | (£ 20.00) |
30-Nov | 15.30 | Catterick | Skeleton Bob | 1.00 | non runner | £ 0.00 | |
01-Dec | 12.20 | Market Rasen | Iconic Sky | 1.00 | 3.50 | LOST | (£ 20.00) |
01-Dec | 15.40 | Leicester | Amantius | 1.00 | 2.30 | WON | £ 24.70 |
02-Dec | 15.35 | Sandown | Swincombe Toby | 1.00 | 12.00 | LOST | (£ 20.00) |
02-Dec | 16.40 | Wolve | Mustarrid | 1.00 | 1.91 | WON | £ 17.29 |
03-Dec | 13.05 | Chepstow | Sykes | 1.00 | 5.71 | WON | £ 89.49 |
03-Dec | 13.10 | Wetherby | Rowdy Rocher | 1.00 | 8.20 | LOST | (£ 20.00) |
03-Dec | 15.30 | Sandown | Five In A Row | 1.00 | 7.17 | LOST | (£ 20.00) |
03-Dec | 17.45 | Wolve | Dodgy Bob | 1.00 | 9.86 | LOST | (£ 20.00) |
03-Dec | 18.45 | Wolve | Flaming Marvel | 1.00 | 2.47 | LOST | (£ 20.00) |
04-Dec | 12.50 | Kelso | Aux Ptits Soins | 1.00 | 2.75 | WON | £ 33.25 |
04-Dec | 13.00 | Hunt | Winning Ticket | 1.00 | 5.91 | LOST | (£ 20.00) |
04-Dec | 13.30 | Hunt | Vinnie Red | 1.00 | 3.88 | LOST | (£ 20.00) |
04-Dec | 15.00 | Hunt | Oh Michelle | 1.00 | 6.02 | LOST | (£ 20.00) |
05-Dec | 12.10 | Ayr | Progress Drive | 1.00 | 1.56 | WON | £ 10.64 |
07-Dec | 17.45 | Kempton | Senses of Dubai | 1.00 | 2.02 | WON | £ 19.38 |
08-Dec | 12.50 | Warwick | Dingo Dollar | 1.00 | 9.29 | LOST | (£ 20.00) |
08-Dec | 15.00 | Warwick | Highbury High | 1.00 | 3.27 | LOST | (£ 20.00) |
08-Dec | 15.25 | Newcastle | Mayo Star | 1.00 | 2.49 | WON | £ 28.31 |
09-Dec | 13.15 | Bangor | BallyBroker | 1.00 | 5.39 | WON | £ 83.41 |
09-Dec | 12.20 | Chelt | Label Des Obeaux | 1.00 | 5.81 | LOST | (£ 20.00) |
09-Dec | 12.55 | Chelt | Troubled Soul | 1.00 | 7.40 | LOST | (£ 20.00) |
09-Dec | 14.50 | Donc | Movie Legend | 1.00 | 6.80 | LOST | (£ 20.00) |
10-Dec | <missed> | 1.00 | £ 0.00 | ||||
11-Dec | 12.45 | South | Kitchapoly | 1.00 | 2.75 | LOST | (£ 20.00) |
11-Dec | 14.25 | South | One Big Love | 1.00 | 5.10 | LOST | (£ 20.00) |
11-Dec | 14.55 | South | Laser Light | 1.00 | 1.51 | LOST | (£ 20.00) |
11-Dec | 14.55 | South | Bubba N Squeak | 1.00 | non runner | £ 0.00 | |
11-Dec | 13.35 | Carlisle | Ballyben | 1.00 | 4.10 | LOST | (£ 20.00) |
12-Dec | 13.15 | Ffos Las | Crievehill | 1.00 | 7.00 | LOST | (£ 20.00) |
13-Dec | 12.50 | Catterick | Nietzsche | 1.00 | 1.66 | WON | £ 12.54 |
13-Dec | 15.20 | Catterick | Temple Man | 1.00 | 3.95 | LOST | (£ 20.00) |
15-Dec | 14.00 | Exeter | L’ami Serge | 1.00 | 2.33 | LOST | (£ 20.00) |
15-Dec | 18.25 | Chelmsford | Shypen | 1.00 | 5.36 | LOST | (£ 20.00) |
16-Dec | 13.35 | Newc | Aldreth | 1.00 | 9.40 | LOST | (£ 20.00) |
16-Dec | 14.10 | Newc | Hightime Girl | 1.00 | 9.85 | LOST | (£ 20.00) |
16-Dec | 13.55 | Ascot | Capitaine | 1.00 | 12.50 | WON | £ 218.50 |
16-Dec | 14.20 | Uttox | Brownville | 1.00 | 3.73 | LOST | (£ 20.00) |
16-Dec | 14.55 | Uttox | Another Frontiere | 1.00 | 5.70 | LOST | (£ 20.00) |
17-Dec | 12.05 | Newc | Kimberlite Candy | 1.00 | 1.57 | WON | £ 10.83 |
17-Dec | 14.05 | Haydock | Colins Sister | 1.00 | 1.63 | WON | £ 11.97 |
18-Dec | 13.45 | Fake | Drumlee Lad | 1.00 | £ 0.00 |
You can download the full results spreadsheet, including place bets, over here.
Summary
I said in my introduction that I “almost daren’t hope that the H2 system works as well as claimed on Anthony’s site“.
Well, so far, it hasn’t done. Which is, frankly, a big disappointment.
Still, we have 120 bets to go until we reach our trial finishing line so all is not lost.
Meanwhile, you can find out more about the H2 Method here.
Lucy