Early Odds is a tipster service with a difference.
The difference is the person behind it.
He’s called Max. And he says he’s “a professional horse racing bettor and programmer from Montenegro”.
Now, for reasons that are not fully explained on the sales page, Max one day developed an interest in British horse racing: or, more specifically, in the possibilities presented by all the historic data at Racing Post, Sporting Life and Timeform.
And from these enquiries, a value-based tipster service that focusses primarily on early prices was born.
Suitably intrigued, Lay Back triallist Martin kicked off a review of Max’s brainchild around the start of June. And he promptly started to produce some exciting test results.
By the end of month #2, he’d amassed almost sixty points’ profit.
And now, 522 bets after he started testing, he’s ready to announce his conclusions.
So… did Max’s value-based service deliver consistent profits?
Read on to find out….
Yes, Martin made quite a lot of money. 🙂
The final set of headline statistics are very impressive indeed.
Martin has been using three banks of £200 each and betting at just £2 a point.
He has made almost 70 points’ profit from 522 bets, predominantly at bookmakers rather than at the exchange.
Early Odds – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | £ 217.60 | £ 139.45 | £ 7.07 |
Profit (pts) | 108.80 | 69.72 | 3.53 |
New Bank | £ 417.60 | £ 339.45 | £ 207.07 |
%age bank Growth | 108.80% | 69.72% | 3.53% |
Wins(races w/ profit) | 106 | 106 | 105 |
Bets | 522 | 522 | 522 |
Strike rate(races w/ profit) | 20.31% | 20.31% | 20.11% |
ROI | 20.70% | 13.27% | 0.67% |
Martin made a profit in each of the three months of the trial:
Early Odds – Monthly Summaries | Advised Prices | Price taken | Betfair SP |
Month 1 Profit (pts) | 52.74 | 43.34 | 6.16 |
Month 2 Profit (pts) | 38.80 | 16.22 | 9.08 |
Month 3 Profit (pts) | 17.26 | 10.16 | -11.71 |
Total profit (pts) | 108.80 | 69.72 | 3.53 |
And as you can see from the performance graph, there haven’t been too many dramatic drawdowns:
Overall, Martin is very satisfied with the outcome.
He writes: “As you can see we didn’t make as much this month as in previous periods, but given that the system has made money each month of the trial and grown the starting bank by 70% at Prices Taken, it would be unfair to be critical.
“My only issue is the haphazard way in which the recommendations are sent. There are usually 2 or 3 emails per day with varying numbers of selections on them. However they arrive at random times: some are sent the evening before whilst others turn up with about an hour to go before the off.
“This often means that the advised price has gone and the price that has had to be taken can be some ticks lower. Indeed on some occasions (not that many I must admit) the price had dropped so far that I wondered whether I was still getting value.
“Unless you are able to react very quickly to the selections arriving, I don’t believe you would be able to profit from the advised prices and so I think the much more realistic Price Taken figures should be used.
“The system can produce long losing sequences. The longest last month was 16, so it should be treated with some care as there were a few occasions where the monthly profit figure had gone into the red, although it did recover well enough.
“I enjoyed using the system and it looks as if it could be a very useful addition to a betting portfolio”.
You can download Martin’s results log for the entire trial by clicking here.
Summary
There are a few things to watch out for with Early Odds.
Firstly, tips are issued over quite a long period of time — from the night before to an hour before the race! — so you might miss the best prices. We didn’t manage to obtain the advised odds and therefore didn’t make as much money as the service claims to have done.
Secondly, there are quite a lot of selections. We’ve got through over 500 in three months, which means you are going to have to get organised if you jump in.
Finally, you really wouldn’t want to use this service at Betfair SP. It is all about finding that bit of extra value that is going to make all the difference.
There is however also some extremely good news.
Most importantly, we made a remarkable 69 points’ profit in just three months at prices that we managed to obtain in the market.
And crucially, although there can be long losing runs, month-by-month performance was very consistent, with the bank balance increasing in each of our progress reports.
I therefore have no hesitation in awarding a Pass rating to Early Odds. It certainly is different – and it’s a service that you should seriously consider.
You can get involved with Early Odds by clicking here.
Lucy
Update: 7th August 2016
When I first came across Early Odds, it just seemed plain weird.
Here was a service devised by someone called Max, who describes himself as: “a professional horse racing bettor and programmer from Montenegro”.
And no, this is not a service that focusses on Montenegrin horse racing, if such a thing exists.
The enigmatic Max publishes tips solely for the old familiar world of British horse racing.
And, no matter how unlikely it may seem, month #1 of our trial duly produced some very creditable test results.
But you know how it is with scepticism. Once you have succumbed to its whisperings, it becomes difficult to be persuaded otherwise.
What I really needed to see was another solid month’s test data.
So… did my triallist Martin make more money in month #2?
Yes, I’m pleased to say he did.
The performance for the period wasn’t quite up to the standard of month #1, but it still wasn’t bad.
Martin is using three banks of £200 and betting at £2 a point.
Early Odds – Month 2 Only | Advised Prices | Price taken | Betfair SP |
Profit | £ 77.60 | £ 32.43 | £ 27.83 |
New Bank | £ 383.08 | £ 319.12 | £ 247.99 |
%age bank Growth | 25.40% | 11.31% | 12.64% |
Wins(races w/ profit) | 40 | 40 | 40 |
Bets | 190 | 190 | 190 |
Strike rate(races w/ profit) | 21.05% | 21.05% | 21.05% |
ROI | 20.37% | 8.51% | 7.31% |
Adding these results to the month #1 data produces the following very satisfactory running totals for the trial to date:
Early Odds – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | £ 183.08 | £ 119.12 | £ 47.99 |
New Bank | £ 383.08 | £ 319.12 | £ 247.99 |
%age bank Growth | 91.54% | 59.56% | 23.99% |
Wins(races w/ profit) | 74 | 74 | 73 |
Bets | 357 | 357 | 357 |
Strike rate(races w/ profit) | 20.73% | 20.73% | 20.45% |
ROI | 25.46% | 16.57% | 6.67% |
Making money by getting the best odds available…
Triallist Martin writes: “The results for month #2 are not as good as the first month although they are still very acceptable, particularly the Advised Price results.
“The Taken Price results were OK but would have been a lot better if I had been able to get many of the bets on earlier than I did.
“That is the one problem I have with the system. Two or three emails are normally sent for a day’s racing. The first one normally arrives sometime from 8pm onwards and others at random times, either that evening or the following day: and occasionally they are received an hour or so before the off.
“If I do not see the email within about 30 minutes of it being sent then the prices will almost always have dropped, sometimes drastically, but I guess that is what the system is all about… identifying where the bookies have got their early prices wrong.
“Once they realise they have made an error, they adjust their odds”.
You can download the complete results log for the trial by clicking here.
Summary
The Early Odds service produces a lot of selections, so Martin and I have decided to extend the trial for a third month. Doing so should bring us to around 500 bets in all.
So far, performance has been very good – and nicely consistent.
Still, the often bitter experience of trialling has taught me to be cautious: so I am not declaring Early Odds a winner just yet.
Martin and I will be back with the trial conclusion in September.
In the meantime, you can find out more about Early Odds here.
Lucy
Update: 6th July 2016
It seems there is a change in the air with my ongoing trials. In the first four months of 2016, and in spite of running up to 20 reviews in parallel, I passed exactly one service.
However, since then there have three more Passes – plus a number of promising ongoing trials.
So maybe our patience is finally being rewarded?
And this brings me to a trial of another product for which I had great hopes at the start: value-based tipster service Early Odds.
It’s only a month since I wrote my introduction – but triallist Martin has already put on over 160 bets.
So… is Early Odds showing signs of promise too?
Yes, indeed it is.
Just look at these wonderful performance figures.
They are based on banks of £200 and assume 1 point equals £2.
Early Odds – Month 1 | Advised Prices | Price taken | Betfair SP |
Profit | £ 105.48 | £ 86.69 | £ 20.15 |
Points | 52.74 | 43.34 | 10.08 |
New Bank | £ 305.48 | £ 286.69 | £ 220.15 |
%age bank Growth | 52.74% | 43.34% | 10.08% |
Wins(races w/ profit) | 34 | 34 | 33 |
Bets | 167 | 167 | 167 |
Strike rate(races w/ profit) | 20.36% | 20.36% | 19.76% |
ROI | 31.21% | 25.65% | 5.96% |
Martin has managed to get pretty close to the advised odds when he’s put his bets on. Which explains why his ROI of 25.65% is just six percentage points behind the Advised Price figure of 31.21%.
He explained the day-to-day experience in an email:
“The selections are sent the night before at various times but usually around about 9pm, however sometimes another two or occasionally three extra selection emails are sent later that night or even the next day.
“This means that whilst I have usually been able to get the suggested prices for the first lot of horses, I am sometimes not able to get the price for the later ones as I may not see them until a while after they have been sent, and so the prices will have dropped a few ticks. This is usually the case for selections sent the following day.
“It’s a bit hit and miss as to whether extra ones are going to be received and frankly, I don’t have the time to keep checking my emails for new selections.
“However, I have managed to put bets on all but a few of the selections at prices mostly close enough to the advised ones. I have missed betting on a small number because I was away on a family weekend but I did record them and their results at the advised price”.
The complete results log for the trial to date looks like this..
Date | Racecourse | Selection | Pts. | Advised price | Price taken | BF Win SP | BF Place SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
07-Jun | Lingfield | What A Dandy | 1.00 | 9.00 | 8.50 | 5.96 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
08-Jun | Haydock | Galvanize | 1.00 | 11.00 | 11.00 | 8.97 | 0.00 | WON | £ 20.00 | £ 20.00 | £ 15.62 |
08-Jun | Beverley | So Its War | 1.00 | 4.00 | 4.00 | 5.90 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
08-Jun | Hamilton | Frangarry | 1.00 | 21.00 | 21.00 | 19.50 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
08-Jun | Hamilton | Jess | 1.00 | 7.50 | 7.50 | 9.09 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
08-Jun | Kempton | Mystique Heights | 1.00 | 9.00 | 9.00 | 15.00 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
08-Jun | Kempton | Mezmaar | 1.00 | 15.00 | 15.00 | 9.20 | 0.00 | WON | £ 28.00 | £ 28.00 | £ 16.07 |
08-Jun | Hamilton | Togetherwecan | 1.00 | 12.00 | 12.00 | 26.00 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
09-Jun | Newbury | Ataman | 1.00 | 12.00 | 12.00 | 7.05 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
09-Jun | Nottingham | Secret Look | 1.00 | 6.00 | 6.00 | 6.17 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
09-Jun | Newbury | Molten Gold | 1.00 | 6.50 | 6.50 | 5.56 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
09-Jun | Yarmouth | Towns History | 1.00 | 3.50 | 3.50 | 3.49 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
09-Jun | Haydock | Bosham | 1.00 | 8.00 | 8.00 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
10-Jun | Newton Abbott | Beau Phil | 1.00 | 2.10 | 2.10 | 3.00 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | York | Queens Pearl | 1.00 | 11.00 | 10.00 | 11.15 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | Chepstow | Ambitious Boy | 1.00 | 17.00 | 17.00 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
10-Jun | Goodwood | Sam Missile | 1.00 | 5.50 | 5.50 | 4.10 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | Goodwood | Nisser | 1.00 | 3.00 | 3.00 | 3.03 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | Newton Abbott | Midnight Sapphire | 1.00 | 10.00 | 10.00 | 3.47 | 0.00 | WON | £ 10.80 | £ 10.80 | £ 4.84 |
10-Jun | Newton Abbott | Violets Girl | 1.00 | 10.00 | 10.00 | 15.00 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | York | Intrude | 1.00 | 11.00 | 10.00 | 10.01 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
10-Jun | Chepstow | Double Czech | 1.00 | 6.50 | 5.50 | 5.9 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
11-Jun | Musselburgh | Gold Chain | 1.00 | 15.00 | 13.00 | 14.5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
11-Jun | Lingfield | Wordismybond | 1.00 | 4.00 | 3.25 | 5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
11-Jun | Leicester | Senza una Donna | 1.00 | 6.50 | 6.00 | 3.53 | 0 | WON | £ 11.00 | £ 10.00 | £ 4.96 |
11-Jun | Leicester | Davids Beauty | 1.00 | 15.00 | 13.00 | 4.53 | 0 | WON | £ 14.00 | £ 12.00 | £ 6.92 |
11-Jun | Hexham | Chilly Miss | 1.00 | 5.00 | 5.00 | 5.3 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
11-Jun | Leicester | Chilworth Bells | 1.00 | 3.25 | 3.00 | 2.56 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
11-Jun | Bath | Lord of the Storm | 1.00 | 7.00 | £ 0.00 | £ 0.00 | £ 0.00 | ||||
12-Jun | Doncaster | Kristjano | 1.00 | 4.50 | 4.50 | 0 | 0 | £ 0.00 | £ 0.00 | £ 0.00 | |
12-Jun | Doncaster | Red Paladin | 1.00 | 8.00 | 8.00 | 7 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
12-Jun | Salisbury | The Big Short | 1.00 | 10.00 | 10.00 | 6.98 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Nottingham | Mujazif | 1.00 | 4.33 | 4.00 | 2.90 | 0.00 | WON | £ 6.66 | £ 6.00 | £ 3.72 |
13-Jun | Thirsk | Prying Pandora | 1.00 | 2.62 | 2.62 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
13-Jun | Carlisle | Viva Verglas | 1.00 | 9.00 | 8.50 | 13.03 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Nottingham | You’re Cool | 1.00 | 15.00 | 15.00 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
13-Jun | Nottingham | Minstrels Gallery | 1.00 | 7.00 | 6.50 | 3.82 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Windsor | Three C’s | 1.00 | 7.00 | 7.00 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
13-Jun | Carlisle | Kelvin Hall | 1.00 | 8.00 | 8.00 | 9.40 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Carlisle | Ellaal | 1.00 | 8.50 | 8.00 | 7.40 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Carlisle | Artful Prince | 1.00 | 4.00 | 4.00 | 3.88 | 0.00 | WON | £ 6.00 | £ 6.00 | £ 5.64 |
13-Jun | Nottingham | One Boy | 1.00 | 6.50 | 6.50 | 6.52 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Windsor | The Kings Steed | 1.00 | 10.00 | 9.50 | 5.38 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
13-Jun | Windsor | Monsieur Glory | 1.00 | 13.00 | 11.00 | 0.00 | 0.00 | £ 0.00 | £ 0.00 | £ 0.00 | |
14-Jun | Thirsk | Malakky | 1.00 | 2.62 | 2.62 | 2.66 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
14-Jun | Brighton | Scatchville Flyer | 1.00 | 4.00 | 4.00 | 5.02 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
14-Jun | Beverley | Line of Reason | 1.00 | 2.75 | 2.75 | 3.59 | 0.00 | WON | £ 4.00 | £ 4.00 | £ 5.08 |
14-Jun | Thirsk | Just paul | 1.00 | 11.00 | 9.00 | 14.69 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
14-Jun | Ascot | Waady | 1.00 | 13.00 | 13.00 | 10.18 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
14-Jun | Brighton | Castle Talbot | 1.00 | 7.00 | 5.30 | 4.98 | 0.00 | WON | £ 12.00 | £ 8.43 | £ 7.80 |
15-Jun | Hamilton | Shadow game | 1.00 | 6.50 | 6.00 | 4.49 | 0.00 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
15-Jun | Hamilton | Incurs Four Faults | 1.00 | 10.00 | 9.00 | 10.5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
15-Jun | Chemsford | Steelriver | 1.00 | 7.50 | 6.50 | 0 | 0 | £ 0.00 | £ 0.00 | £ 0.00 | |
15-Jun | Ripon | Prairie Impulse | 1.00 | 11.00 | 11.00 | 18.02 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
15-Jun | Chemsford | Teversham | 1.00 | 6.00 | 6.00 | 3.7 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
15-Jun | Uttoxeter | Isla Fernandos | 1.00 | 9.00 | 9.00 | 9.11 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
16-Jun | Chelmsford | Strong Steps | 1.00 | 7.00 | 7.00 | 4.77 | 0 | WON | £ 12.00 | £ 12.00 | £ 7.39 |
16-Jun | Ascot | Flyiing Officer | 1.00 | 12.00 | 11.00 | 10.5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
16-Jun | Ripon | Eastern Dragon | 1.00 | 4.50 | 4.50 | 6.4 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
16-Jun | Ffos Las | Megabucks | 1.00 | 6.00 | 6.00 | 7.82 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
16-Jun | Lingfield | All the rage | 1.00 | 6.50 | 6.50 | 5.54 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
17-Jun | Market Rasen | Milrow | 1.00 | 4.33 | 4.00 | 2.54 | 0 | WON | £ 6.66 | £ 6.00 | £ 3.02 |
17-Jun | Market Rasen | Golden Doyen | 1.00 | 2.87 | 2.25 | 2.44 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
17-Jun | Redcar | Amazement | 1.00 | 7.00 | 6.00 | 3.77 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
17-Jun | Ayr | Freewheel | 1.00 | 12.00 | 10.00 | 9.31 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
17-Jun | Goodwood | Sleeplessinseatle | 1.00 | 13.00 | 12.00 | 7.9 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Ascot | Twilight Son | 1.00 | 5.00 | 5.00 | 5.37 | 0 | WON | £ 8.00 | £ 8.00 | £ 8.57 |
18-Jun | Newmarket | Jordan Sport | 1.00 | 4.50 | 4.50 | 5.2 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Ayr | Dark Defender | 1.00 | 8.50 | 8.00 | 3.73 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Haydock | Azzir | 1.00 | 7.00 | 6.50 | 4.54 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Ascot | Clondaw Warrior | 1.00 | 5.50 | 5.00 | 5.86 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Redcar | Victoire De Lyphar | 1.00 | 8.00 | 8.00 | 4.84 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
18-Jun | Haydock | Ultimate Star | 1.00 | 2.62 | 2.62 | 2.66 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
19-Jun | Hexham | Pistol Park | 1.00 | 2.20 | 2.00 | 1.73 | 0 | WON | £ 2.40 | £ 2.00 | £ 1.43 |
20-Jun | Southwell | Miss Sassypants | 1.00 | 5.50 | 5.50 | 5.22 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
20-Jun | Wolverhampton | Jacquard | 1.00 | 2.50 | 2.25 | 2.14 | 0 | WON | £ 3.00 | £ 2.50 | £ 2.23 |
20-Jun | Wolverhampton | Mary Le Bow | 1.00 | 7.00 | 5.00 | 6.53 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
21-Jun | beverley | Shadow game | 1.00 | 5.00 | 4.00 | 3.1 | 0 | WON | £ 8.00 | £ 6.00 | £ 4.12 |
21-Jun | leicester | Captain Peacock | 1.00 | 9.00 | 9.00 | 5.5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
21-Jun | Newton Abbott | Double Chocolate | 1.00 | 6.00 | 6.00 | 7.71 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
22-Jun | Bath | West Drive | 1.00 | 2.88 | 2.88 | 1.65 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
22-Jun | Worcester | Thunder pass | 1.00 | 4.50 | 4.50 | 8.41 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
22-Jun | Worcester | Sungai Long | 1.00 | 3.50 | 3.00 | 2.15 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
22-Jun | Worcester | Desertmore Hill | 1.00 | 6.00 | 5.50 | 0 | 0 | £ 0.00 | £ 0.00 | £ 0.00 | |
22-Jun | Kempton | Monna Valley | 1.00 | 12.00 | 11.00 | 7.86 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Newmarket | Jarir | 1.00 | 5.00 | 5.00 | 4 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Newmarket | Hope Cove | 1.00 | 7.00 | 6.50 | 5.3 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Nottingham | Picketts Charge | 1.00 | 7.50 | 7.50 | 0 | 0 | £ 0.00 | £ 0.00 | £ 0.00 | |
23-Jun | Nottingham | Escalating | 1.00 | 3.25 | 3.25 | 3.29 | 0 | WON | £ 4.50 | £ 4.50 | £ 4.49 |
23-Jun | Nottingham | The Gay Cavalier | 1.00 | 7.00 | 7.00 | 10.22 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Nottingham | Sublimation | 1.00 | 6.00 | 6.50 | 4.7 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Hamilton | Montataire | 1.00 | 3.25 | 3.25 | 2.71 | 0 | WON | £ 4.50 | £ 4.50 | £ 3.35 |
23-Jun | Nottingham | St Andrews | 1.00 | 4.50 | 5.50 | 11.82 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
23-Jun | Newmarket | Dutch destiny | 1.00 | 3.00 | 3.00 | 3.54 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Doncaster | Aberlady | 1.00 | 4.50 | 4.50 | 4.49 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Cartmel | Fly Home Harry | 1.00 | 9.00 | 9.00 | 0 | 0 | £ 0.00 | £ 0.00 | £ 0.00 | |
24-Jun | Yarmouth | Olympic Runner | 1.00 | 3.25 | 3.25 | 4.94 | 0 | WON | £ 4.50 | £ 4.50 | £ 7.72 |
24-Jun | Newmarket | Regal Monarch | 1.00 | 3.50 | 3.25 | 2.43 | 0 | WON | £ 5.00 | £ 4.50 | £ 2.80 |
24-Jun | Newmarket | Mehronissa | 1.00 | 2.88 | 2.88 | 3.32 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Newmarket | Four on Eight | 1.00 | 2.38 | 2.35 | 2.12 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Newmarket | Excellent George | 1.00 | 8.00 | 8.00 | 13.88 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Cartmel | Letbeso | 1.00 | 10.00 | 7.50 | 5.92 | 0 | WON | £ 18.00 | £ 13.00 | £ 9.64 |
24-Jun | Doncaster | Its Only Mossy | 1.00 | 5.50 | 5.00 | 5.51 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
24-Jun | Yarmouth | Hydrant | 1.00 | 8.50 | 7.50 | 6.44 | 0 | WON | £ 15.00 | £ 13.00 | £ 10.66 |
25-Jun | Chester | Predetermined | 1.00 | 2.62 | 2.10 | 2.33 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
25-Jun | Chester | Arcanada | 1.00 | 4.50 | 3.75 | 3.37 | 0 | WON | £ 7.00 | £ 5.50 | £ 4.65 |
25-Jun | Windsor | Karrar | 1.00 | 9.00 | 7.00 | 5.07 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
25-Jun | Newmarket | Muwarry | 1.00 | 6.00 | 6.00 | 4.05 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
25-Jun | Chester | Distant Past | 1.00 | 12.00 | 10.00 | 11.64 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
25-Jun | Windsor | Secret Look | 1.00 | 6.00 | 5.50 | 5.2 | 0 | WON | £ 10.00 | £ 9.00 | £ 8.23 |
25-Jun | Lingfield | Izmir | 1.00 | 5.50 | 3.90 | 5 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
25-Jun | Lingfield | Pivotal Flame | 1.00 | 13.00 | 11.00 | 13.76 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
26-Jun | Windsor | Dame Judi | 1.00 | 2.25 | 2.25 | 1.91 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
26-Jun | Windsor | Lady Macapa | 1.00 | 4.33 | 4.33 | 4.13 | 0 | WON | £ 6.66 | £ 6.66 | £ 6.13 |
26-Jun | Windsor | Grand Inquisitor | 1.00 | 3.00 | 3.00 | 3.68 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
26-Jun | Uttoxeter | Turn Over Sivola | 1.00 | 9.00 | 7.00 | 9.07 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
26-Jun | Windsor | Full Day | 1.00 | 15.00 | 7.00 | 8 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
27-Jun | Wolverhampton | Miss Lillie | 1.00 | 7.00 | 7.00 | 7.24 | 0 | WON | £ 12.00 | £ 12.00 | £ 12.23 |
27-Jun | Mussleburgh | Roc de Prince | 1.00 | 3.50 | 3.50 | 3.6 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
28-Jun | Brighton | Frantical | 1.00 | 12.00 | 15.00 | 20 | 0 | WON | £ 22.00 | £ 28.00 | £ 37.24 |
28-Jun | Brighton | Bloodsweatandtears | 1.00 | 6.50 | 5.50 | 7.54 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
28-Jun | Stratford | Derrychrin | 1.00 | 8.00 | 8.00 | 6.4 | 0 | WON | £ 12.60 | £ 12.60 | £ 10.58 |
29-Jun | Perth | Thorpe | 1.00 | 15.00 | 15.00 | 6.4 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
29-Jun | Worcester | Highbury High | 1.00 | 4.33 | 4.00 | 4.99 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
29-Jun | Bath | Mister Musicmaster | 1.00 | 10.00 | 9.00 | 9.91 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
30-Jun | Yarmouth | Boater | 1.00 | 3.00 | 3.00 | 3.66 | 0 | LOST | (£ 2.00) | (£ 2.00) | (£ 2.00) |
