I’ve long been a fan of simple betting.
As I explained during my intro to Hat Trick Hero, I like tipsters who provide straightforward solutions.
And certainly, one way of simplifying life is to avoid betting on races with hurdles in them – as anyone who has ever watched the Grand National will tell you. Obstacles introduce a big element of randomness, which is the punter’s greatest enemy.
All of which explains why, before Christmas, I kicked off a trial of Betting Gods’ Flat Racing Master.
The claimed results were wonderful so I sat back, waiting for a mini-flood of profit.
Following a promising first month however, things hadn’t quite worked out the way I’d hoped. Three months in and I’d lost over £600.
Still, there remained over a quarter of my trial still to go: meaning, there was plenty of time for a recovery.
So.. did I reach my 200 bet finishing line in the black?
Sadly no. We lost more money to finish badly overdrawn.
I used three betting banks of £2,000 each and tracked performance by the following measures:
- prices advised by the tipster
- odds obtained by me in the market
- Betfair SP (after allowing for 5% winner’s commission).
I set a single point to £20.
You can download the complete results log here.
But, before you do, please have a look at the overall performance figures… they make for a tough read:
Flat Racing Master – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit (£) | (£ 454.45) | (£ 1,118.90) | (£ 1,774.64) |
Profit (pts) | (22.7) | (55.9) | (88.7) |
Balance | £ 1,545.55 | £ 881.10 | £ 225.37 |
%age bank Growth | -22.72% | -55.95% | -88.73% |
Wins(races w/ profit) | 45 | 45 | 45 |
Bets | 201 | 201 | 201 |
Strike rate(races w/ profit) | 22.39% | 22.39% | 22.39% |
ROI | -5.23% | -12.88% | -20.42% |
Summary
The final outcome is such a shame as the first 8 bets of the trial produced a profit of over £500. All of which seems a long time ago now.
The last bet similarly produced a big profit — at Betfair SP — of £316.54. So you can see, it wouldn’t take too many winners to get back on track.
But, in spite of the fact that, intuitively, Flat Racing Master seems to make sense, and might come right in the end, the ride has been too volatile for me.
I want boring and profitable. But, based on my trial, I have to conclude that Flat Racing Master is anything but.
It, therefore, has to get a Failed rating from me. It’s a particular shame as I seem to be constantly failing things these days. 🙁
If, however, you’ve got an iron constitution and would like to find out more about Flat Racing Master, you can do so here.
Lucy
Intro: 14th December 2014
Hurdles can be a pain.
Horse racing enthusiasts like me are forever banging on about taking an investment-oriented approach to sports betting.
So you could quite reasonably argue that placing bets on races that present obstacles to the horses makes no sense at all.
Hurdles, and their even bigger cousins fences, add a random element to the task of picking winners.
Horses can not only fall, but bunching, tripping and general confusion can arise the moment your mount, along with several others, is faced with something to jump over.
Surely then, there is a strong case for concentrating solely on races that take place on flat tracks.
Logically, such events should be more straightforward to predict and therefore, potentially, more consistently profitable.
All of which explains my interest in Betting God’s Flat Racing Master….
On the face of it, this service would appear to offer punters some mouthwatering possibilities:
For instance, it claims to have delivered an ROI of almost 30% over the last twelve months, which, if maintained, would place it amongst the very highest performers in the industry.
Another appealing feature is that selections are mailed out the evening before racing, so that members who work 9 to 5 can get their bets on without worrying about their working day being interrupted by tips messages.
And finally, the claimed results graph on the FRM sales page (which I am unable to substantiate) depicts extremely steady profit growth: which is exactly what most of my readers appear to be looking for:
Add to that lot the usual benefits associated with any Betting Gods service (namely, initial membership for £1 and the availability of a 60-day no-quibble refund warranty), and you have a potentially compelling package.
Frankly, I can’t wait to get started.
Summary
I intend to aim at a minimum 200 bet trial to start with and, if necessary, extend to 300 later on.
The service apparently supplies an average of 70 to 80 selections every month though now we are into the winter, we should expect there to be fewer races to bet on and thus fewer tips.
In any event, I’ll be back in January in my first report on this intriguing product.
In the meantime, you can find out more about Flat Racing Master by clicking here.
Lucy
Update: 20th January 2017
There is a strong case to be made for not betting on horse races over the jumps at all.
As I discussed last month, they introduce a random element into the already difficult task of picking winners. And not just because your selection can fall.
Horses often bunch up or trip slightly as they approach hurdles and even sustain minor injuries as a result that inhibit their progress – without punters ever being aware anything went wrong.
All of which does make you wonder: why not just bet on the far more straightforward proposition of a dash across a flat track?
This, at least, is the not unreasonable logic that underpins the Flat Racing Master service: a tipster who avoids horse racing over hurdles and fences entirely.
So… one month into my trial, is this risk-averse method proving to be profitable?
Well, we’ve certainly made a nice steady start.
The Return On Investment (ROI) is currently below 10% but still, my bank balance is up by 7.8% so I’m happy enough at the moment.
I’m actually tracking performance with three banks of £2,000 and have set the value of a single point at £20:
- Bank 1 records profits at the prices proposed by the tipster
- The Bank 2 balance tracks performance at the prices I am able to secure in the market
- Bank 3 measures outcomes at Betfair SP.
I’m deducting 5% winner’s commission from all positive returns at the exchange.
As you can see, we’re in decent nick after the first month of testing:
Flat Racing Master – Month 1 | Bank 1 – Advised Prices | Bank 2 – Price Taken | Bank 3 – Betfair SP |
Profit | £ 211.00 | £ 156.00 | £ 31.02 |
New Bank | £ 2,211.00 | £ 2,156.00 | £ 2,031.02 |
%age bank Growth | 10.55% | 7.8% | 1.55% |
Wins(races w/ profit) | 11 | 11 | 11 |
Bets | 44 | 44 | 44 |
Strike rate(races w/ profit) | 25.00% | 25.00% | 25.00% |
ROI | 10.66% | 7.88% | 1.57% |
The complete results log to date is as follows:
Date | Time | Racecourse | Selection | Pts. | Advised price | Price taken | Each-Way? | BF Win SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
16-Dec | 12.25 | Newcastle | Bizzarria | 3.00 | 4.00 | 3.75 | NO | 3.51 | WON | £ 180.00 | £ 165.00 | £ 143.07 |
16-Dec | 13.00 | Newcastle | Bruny Island | 2.00 | 2.50 | 2.50 | NO | 3.75 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
16-Dec | 15.45 | Wolverhampton | Deliberator | 2.00 | 5.00 | 5.00 | NO | 8.19 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
17-Dec | 15.10 | Lingfield | Picansort | 1.00 | 10.00 | 10.00 | NO | 19.18 | WON | £ 180.00 | £ 180.00 | £ 345.42 |
18-Dec | 14.35 | Lingfield | Artful Rouge | 2.00 | 4.33 | 4.00 | NO | 5.63 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
20-Dec | 14.30 | Southwell | Mithqaal | 1.00 | 6.50 | 6.50 | NO | 4.50 | WON | £ 110.00 | £ 110.00 | £ 66.50 |
21-Dec | 16.30 | Newcastle | Sign Of The Kodiac | 1.00 | 13.00 | 12.00 | YES | 17.59 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
22-Dec | 12.50 | Chelmsford | Naseem | 2.00 | 6.00 | 6.00 | NO | 6.77 | WON | £ 200.00 | £ 200.00 | £ 219.26 |
22-Dec | 12.50 | Chelmsford | Shamrokh | 2.00 | 13.00 | 12.00 | NO | 22.00 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
22-Dec | 13.20 | Chelmsford | Curzon Line | 2.00 | 3.75 | 3.50 | NO | 2.60 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
27-Dec | 14.50 | Wolverhampton | Carolinae | 2.00 | 2.75 | 2.62 | NO | 2.37 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
29-Dec | 11.45 | Southwell | Fern Owl | 2.00 | 5.00 | 4.00 | NO | 3.40 | WON | £ 160.00 | £ 120.00 | £ 91.20 |
30-Dec | 13.50 | Newcastle | Masterpaver | 2.00 | 5.50 | 5.50 | NO | 5.60 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
31-Dec | 14.40 | Lingfield | Natural Scenery | 2.00 | 3.25 | 3.25 | NO | 2.30 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
01-Jan | 13.45 | Southwell | Bring on a Spinner | 2.00 | 4.50 | 4.00 | YES | 3.62 | LOST | (£ 80.00) | (£ 80.00) | (£ 80.00) |
01-Jan | 14.20 | Southwell | Holiday Magic | 2.00 | 3.75 | 3.75 | NO | 3.86 | WON | £ 110.00 | £ 110.00 | £ 108.68 |
01-Jan | 14.20 | Southwell | Al Khan | 2.00 | 9.00 | 9.00 | NO | 11.50 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
02-Jan | 13.10 | Southwell | Speightowns Kid | 1.00 | 17.00 | 17.00 | YES | 32.06 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
02-Jan | 13.40 | Southwell | Lady Nayef | 1.00 | 9.00 | 9.00 | YES | 12.00 | WON-EW | £ 200.00 | £ 200.00 | £ 190.00 |
03-Jan | 16.10 | Newcastle | Monticello | 2.00 | 3.75 | 3.75 | NO | 5.36 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
04-Jan | 13.10 | Lingfield | Revel | 3.00 | 19.00 | 17.00 | NO | 3.10 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) |
04-Jan | 13.35 | Newcastle | Oxford Thinking | 3.00 | 4.50 | 4.50 | NO | 3.38 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) |
04-Jan | 15.15 | Lingfield | Daisy Boy | 3.00 | 13.00 | 11.00 | NO | 20.64 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) |
05-Jan | 13.05 | Southwell | Playful Dude | 3.00 | 2.35 | 2.35 | NO | 2.34 | WON | £ 81.00 | £ 81.00 | £ 76.38 |
05-Jan | 17.45 | Chelmsford | Ice Royal | 2.00 | 9.00 | 8.00 | NO | 11.50 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
05-Jan | 20.15 | Chelmsford | Strong Challenge | 3.00 | 5.50 | 5.50 | NO | 4.65 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) |
06-Jan | 14.30 | Kempton | Beauchamp Opal | 1.00 | 9.00 | 9.00 | YES | 9.16 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
06-Jan | 20.15 | Wolverhampton | The Last Debutante | 2.00 | 4.00 | 4.00 | NO | 6.63 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
07-Jan | 16.15 | Wolverhampton | Ban Shoof | 1.00 | 9.00 | 8.00 | YES | 5.16 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
09-Jan | 15.00 | Wolverhampton | Seven Clans | 3.00 | 6.50 | 6.50 | NO | 4.68 | WON | £ 330.00 | £ 330.00 | £ 209.76 |
10-Jan | 14.20 | Southwell | Mithqaal | 3.00 | 2.50 | 2.50 | NO | 1.75 | WON | £ 90.00 | £ 90.00 | £ 42.75 |
10-Jan | 16.40 | Wolverhampton | Revolutionary War | 2.00 | 1.80 | 1.80 | NO | 1.32 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
11-Jan | 14.30 | Newcastle | Mesophere | 2.00 | 2.75 | 2.75 | NO | 4.06 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
11-Jan | 14.30 | Newcastle | Vantage Point | 2.00 | 4.50 | 4.50 | NO | 5.58 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
11-Jan | 17.45 | Kempton | Thahab Ifraj | 2.00 | 6.00 | 5.00 | NO | 3.56 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
12-Jan | 15.30 | Newcastle | Natural Scenery | 2.00 | 2.75 | 2.75 | NO | 2.00 | WON | £ 70.00 | £ 70.00 | £ 38.00 |
14-Jan | 14.35 | Lingfield | Ettu | 3.00 | 3.25 | 2.75 | NO | 3.03 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) |
14-Jan | 18.15 | Wolverhampton | Magic City | 2.00 | 3.75 | 3.50 | NO | 5.78 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
14-Jan | 20.45 | Wolverhampton | Sentinel | 2.00 | 6.00 | 4.00 | NO | 2.61 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
16-Jan | 16.00 | Wolverhampton | Famous Kid | 4.00 | 2.50 | 2.50 | NO | 2.30 | LOST | (£ 80.00) | (£ 80.00) | (£ 80.00) |
18-Jan | 12.50 | Lingfield | Strong Challenge | 2.00 | 4.00 | 3.50 | NO | 3.22 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
18-Jan | 15.05 | Lingfield | Chupalla | 2.00 | 7.50 | 7.00 | NO | 10.93 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
18-Jan | 18.50 | Kempton | Thahab Ifraj | 2.00 | 5.00 | 5.00 | NO | 3.40 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
19-Jan | 19.30 | Chelmsford | Iberica Road | 2.00 | 17.00 | 15.00 | NO | 5.80 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
Summary
The published ROI of this service is over 28%, so, by comparison, my trial is not performing very well.
But I like the idea of a tipster who has a mediocre month and yet still makes you money. It’s undoubtedly a promising sign.
That said, we are only 44 selections into my 200 bet trial so it’s far too early to be getting carried away. But it’s nice to begin a trial without, for once, having to contend with the New Triallist’s Curse. 🙂
Here’s hoping for more of the same in month #2.
I’ll be back in February with my next report.
Meanwhile, you can read more about Flat Racing Master here.
Lucy
Update: 20th February 2017
I really like the idea of tipster services that avoid races with hurdles.
There are simply too many things that can go wrong whenever you introduce a horse to a fence.
Of course, I recognise it’s more exciting to watch a bunched-up group tearing towards an enormous hurdle.
But the point is, we’re trying to make money here.
And I, for one, can live without the ‘excitement’ of watching my selection crash at the last when clear of the field.
So, unsurprisingly, I find myself instinctively attracted to the Flat Racing Master service.
And it got off to a decent start in the first month of my trial.
So could it keep it up in month #2?
Sadly not. We’ve had a pretty tough time of it, in fact.
I’m using three banks of £2,000 each and betting at £20 a point.
And we have lost an awful lot of money, as you can see from the performance summary:
Flat Racing Master – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | (£ 485.90) | (£ 573.30) | (£ 655.96) |
New Bank | £ 1,514.10 | £ 1,426.70 | £ 1,344.04 |
%age bank Growth | -24.30% | -28.67% | -32.80% |
Wins(races w/ profit) | 20 | 20 | 20 |
Bets | 83 | 83 | 83 |
Strike rate(races w/ profit) | 24.10% | 24.10% | 24.10% |
ROI | -13.96% | -16.47% | -18.85% |
Really, there’s nothing positive to say about a set of figures like that. 🙁
The complete results log for month #2 makes for a dismal read:
Date | Racecourse | Selection | Pts. | Advised price | Price taken | BF Win SP | BF Place SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
16-Dec | Newcastle | Bizzarria | 3.00 | 4.00 | 3.75 | 3.51 | WON | £ 180.00 | £ 165.00 | £ 143.07 | |
16-Dec | Newcastle | Bruny Island | 2.00 | 2.50 | 2.50 | 3.75 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
16-Dec | Wolverhampton | Deliberator | 2.00 | 5.00 | 5.00 | 8.19 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
17-Dec | Lingfield | Picansort | 1.00 | 10.00 | 10.00 | 19.18 | WON | £ 180.00 | £ 180.00 | £ 345.42 | |
20-Jan | Lingfield | Bruny Island | 2.00 | 9.00 | 9.00 | 8.60 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
20-Jan | Lingfield | Bosham | 2.00 | 10.00 | 13.00 | 23.25 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
20-Jan | Wolverhampton | Fast Landing | 4.00 | 2.38 | 2.10 | 2.08 | LOST | (£ 80.00) | (£ 80.00) | (£ 80.00) | |
21-Jan | Lingfield | Pinzolo | 2.00 | 2.75 | 2.75 | 3.66 | WON | £ 70.00 | £ 70.00 | £ 101.08 | |
21-Jan | Lingfield | Erhaaf | 2.00 | 9.00 | 8.00 | 3.83 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
23-Jan | Wolverhampton | Ban Shoof | 2.00 | 10.00 | 9.00 | 4.28 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
24-Jan | Southwell | Lady Nayef | 1.00 | 13.00 | 13.00 | 14.07 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
25-Jan | Newcastle | Cavalieri | 2.00 | 3.50 | 3.50 | 4.00 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
25-Jan | Newcastle | Shamrokh | 2.00 | 1.80 | 1.80 | 1.67 | WON | £ 32.00 | £ 32.00 | £ 25.46 | |
26-Jan | Southwell | Zoravan | 3.00 | 2.50 | 2.50 | 2.63 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
27-Jan | Lingfield | Bessemer Lady | 1.00 | 51.00 | 51.00 | 54.92 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
27-Jan | Newcastle | Van Velde | 2.00 | 5.50 | 5.50 | 2.27 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
28-Jan | Lingfield | Desert Strike | 1.00 | 9.00 | 9.00 | 18.29 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
30-Jan | Southwell | Vantage Point | 2.00 | 2.88 | 2.75 | 2.99 | WON | £ 75.20 | £ 70.00 | £ 75.62 | |
31-Jan | Wolverhampton | Fast Landing | 2.00 | 2.38 | 2.10 | 2.12 | WON | £ 55.20 | £ 44.00 | £ 42.56 | |
02-Feb | Southwell | Faithful Creek | 2.00 | 2.75 | 2.75 | 2.64 | WON | £ 70.00 | £ 70.00 | £ 62.32 | |
02-Feb | Southwell | Serenity Now | 2.00 | 3.00 | 2.75 | 3.30 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
03-Feb | Lingfield | Blaze of Glory | 2.00 | 2.10 | 2.10 | 1.56 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
04-Feb | Lingfield | Amazour | 1.00 | 15.00 | 13.00 | 10.24 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
04-Feb | Lingfield | Arab Spring | 3.00 | 3.25 | 3.25 | 3.39 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
06-Feb | Wolverhampton | Groundskeeperwilly | 1.00 | 41.00 | 41.00 | 23.89 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
08-Feb | Chelmsford | Oriental Relation | 1.50 | 4.50 | 4.50 | 3.56 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
09-Feb | Chelmsford | Zac Brown | 2.00 | 13.00 | 11.00 | 5.99 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
10-Feb | Southwell | Lady Nayef | 1.50 | 9.00 | 8.00 | 9.10 | 2.88 | PLACED | £ 18.00 | £ 12.00 | £ 23.58 |
10-Feb | Southwell | Fern Owl | 2.00 | 2.63 | 2.38 | 1.88 | WON | £ 65.20 | £ 55.20 | £ 33.44 | |
10-Feb | Southwell | Katie Gale | 2.00 | 11.00 | 10.00 | 19.86 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
11-Feb | Lingfield | Intransingent | 2.00 | 5.00 | 5.50 | 7.40 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
11-Feb | Lingfield | Royalistic | 2.00 | 1.73 | 1.73 | 2.41 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
13-Feb | Wolverhampton | Shees Lucky | 2.00 | 10.00 | 9.00 | 9.80 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
13-Feb | Wolverhampton | Vettori Rules | 1.00 | 19.00 | 17.00 | 23.61 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
15-Feb | Wolverhampton | Malaysian Boleh | 1.00 | 3.00 | 2.88 | 3.32 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
15-Feb | Kempton | Peaceful Passage | 1.00 | 3.50 | 3.50 | 2.44 | WON | £ 50.00 | £ 50.00 | £ 27.36 | |
15-Feb | Kempton | On Fire | 1.00 | 3.00 | 3.00 | 2.85 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
16-Feb | Lingfield | Bazwind | 1.00 | 4.33 | 4.00 | 3.55 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
16-Feb | Lingfield | Rock Steady | 1.00 | 5.50 | 4.50 | 3.82 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
18-Feb | Lingfield | Qaffaal | 2.00 | 6.00 | 6.00 | 2.48 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
18-Feb | Lingfield | Poyle Vinnie | 2.00 | 6.50 | 6.00 | 13.42 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
20-Feb | Wolverhampton | Hannington | 0.50 | 17.00 | 17.00 | 20.56 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
20-Feb | Wolverhampton | Royal Birth | 1.00 | 9.00 | 9.00 | 8.54 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
The complete results log for the trial is available for download here.
Summary
I expected a fair bit of volatility when I started testing this service.
And of course, any product that announces on its sales page, as this one does, that it requires a 100 point bank is clearly not going to be that easy to live with.
But all that said: this has still been a sobering trial so far. Because simply concentrating on the flat hasn’t delivered the kind of predictability I’d hoped for.
The only positive thing I can think of to say is that we have over 100 bets to go until the finishing line of our trial so it’s too early to panic.
Here’s hoping that the arrival of March – and better weather! – brings with it some better results.
I’ll be back in a month or so’s time to let you know whether that was indeed the case.
In the meantime, you can find out more about Flat Racing Master over here.
Lucy
Update: 24th March 2017
I keep saying how much I like the idea of betting on flat racing.
It just seems so logical. Take away the fences and you take away an awful lot of risk.
Unfortunately, this theory hadn’t managed to make Betting Gods’ Flat Racing Master a winner in the first two months of my trial.
Quite the opposite in fact: I’d lost 28 points and was close to throwing the towel in altogether.
But then again.. a promise is a promise, and I’d said I’d aim at 200 bets. So on I went.
But the inevitable question was… could Flat Racing Master turn the corner in month #3?
Not really, no. It’s not been as bad but I still lost money.
Month #3 was just plain old mediocre, as you can tell from the performance figures for the period:
Flat Racing Master – Month 3 | Bank 1 – Advised Prices | Bank 2 – Price Taken | Bank 3 – Betfair SP |
Profit | £ 89.45 | (£ 36.90) | (£ 790.94) |
New Bank | £ 1,603.55 | £ 1,389.80 | £ 553.11 |
%age bank Growth | 5.91% | -2.59% | -58.85% |
Wins(races w/ profit) | 14 | 14 | 14 |
Bets | 58 | 58 | 58 |
Strike rate(races w/ profit) | 24.14% | 24.14% | 24.14% |
ROI | 2.06% | -0.85% | -18.21% |
Adding these numbers to the brought forward figures for months #1 and #2 produces the following uninspiring totals for the trial as a whole:
Flat Racing Master – Whole Trial | Advised Prices | Price taken | Betfair SP |
Profit | (£ 396.45) | (£ 610.20) | (£ 1,446.90) |
New Bank | £ 1,603.55 | £ 1,389.80 | £ 553.11 |
%age bank Growth | -19.82% | -30.51% | -72.34% |
Wins(races w/ profit) | 34 | 34 | 34 |
Bets | 141 | 141 | 141 |
Strike rate(races w/ profit) | 24.11% | 24.11% | 24.11% |
ROI | -6.44% | -9.91% | -23.49% |
It’s very hard to say anything nice about a table containing that much red ink, so I think I’ll just move on.
The complete results log for month #3 doesn’t make for a fun read either, unfortunately..
Date | Racecourse | Selection | Pts. | Advised price | Price taken | BF Win SP | BF Place SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
21-Feb | Southwell | Diamond Princess | 1.00 | 23.00 | 23.00 | 40.00 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
21-Feb | Southwell | Escalating | 2.00 | 4.50 | 4.50 | 3.34 | WON | £ 140.00 | £ 140.00 | £ 88.92 | |
21-Feb | Southwell | Lady Nayef | 1.00 | 5.00 | 5.00 | 4.86 | 1.61 | PLACED | (£ 4.00) | (£ 4.00) | (£ 8.41) |
22-Feb | Kempton | Sun or Shade | 2.00 | 5.50 | 5.50 | 11.26 | LOST | (£ 80.00) | (£ 80.00) | (£ 80.00) | |
23-Feb | Wolverhampton | Chippenham | 2.00 | 2.88 | 2.88 | 4.51 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
24-Feb | Lingfield | Beauchamp Oval | 1.50 | 9.00 | 8.50 | 6.91 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
24-Feb | Lingfield | Twin Point | 1.50 | 7.50 | 9.00 | 8.25 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
25-Feb | Lingfield | Sign of the Kodiac | 1.00 | 51.00 | 51.00 | 134.43 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
25-Feb | Lingfield | Chester Street | 1.50 | 5.00 | 5.00 | 8.41 | LOST | (£ 60.00) | (£ 60.00) | (£ 60.00) | |
25-Feb | Lingfield | Haaf a Sixpence | 1.00 | 9.00 | 9.00 | 8.48 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
25-Feb | Lingfield | Pinzolo | 1.00 | 15.00 | 15.00 | 11.26 | 3.30 | PLACED | £ 36.00 | £ 36.00 | £ 23.70 |
25-Feb | Lingfield | Alfonso Manana | 2.00 | 3.25 | 3.25 | 3.46 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
25-Feb | Wolverhampton | Major Jumbo | 3.00 | 3.25 | 3.25 | 2.52 | WON | £ 135.00 | £ 135.00 | £ 86.64 | |
27-Feb | Wolverhampton | Spes Nostra | 1.00 | 4.50 | 3.75 | 3.65 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) | |
28-Feb | Lingfield | Annie Salts | 1.00 | 8.00 | 7.50 | 8.10 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
28-Feb | Lingfield | Dutch Uncle | 2.00 | 3.50 | 3.50 | 3.78 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
28-Feb | Lingfield | Bamako Du Chatelet | 2.00 | 3.50 | 3.25 | 3.07 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
01-Mar | Newcastle | Foie Gras | 2.00 | 9.00 | 8.50 | 8.96 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
01-Mar | Newcastle | Arzzak | 2.00 | 6.00 | 6.00 | 2.81 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
02-Mar | Newcastle | Dark Side Dream | 2.00 | 5.00 | 5.50 | 3.96 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
02-Mar | Chelmsford | Sayedaati Saadaiti | 1.00 | 15.00 | 11.00 | 23.65 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
03-Mar | Lingfield | Suqoor | 2.00 | 6.00 | 6.00 | 7.00 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
03-Mar | Lingfield | Ulysses | 2.00 | 3.75 | 3.50 | 8.60 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
04-Mar | Lingfield | Sea of Flames | 2.00 | 10.00 | 10.00 | 6.73 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
04-Mar | Lingfield | Dr Julius No | 1.00 | 15.00 | 15.00 | 12.00 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) | |
06-Mar | Wolverhampton | Derek Duval | 1.00 | 17.00 | 15.00 | 4.24 | WON-EW | £ 384.00 | £ 336.00 | £ 42.56 | |
06-Mar | Wolverhampton | Lacan | 4.00 | 2.75 | 2.50 | 2.45 | WON | £ 140.00 | £ 120.00 | £ 110.20 | |
