Quentin Franks is a veteran in the Betting Gods stable with published results going back 3 years.
His service is reported to have made a profit of over £10,000 to £10 stakes to date; but whether his subscribers have been able to achieve the same level of profit is the question.
Unfortunately it seems that the bookies are on to Quentin and as soon as his tips are released, prices are quickly cut across the board. Even if you are really on the ball with cash ready to bet and odds comparison sites loaded up, it’s still a challenge when (presumably) hundreds of other subscribers are doing the same thing.
Lucy experienced this very problem during the three months that she trialled the service and it’s been a similar story for myself, although not quite as bad as I’d expected. The average advised prices worked out at 7.13 whereas the average odds obtained were 6.26.
Adding my profit to Lucy’s works out as a small profit of £6.85 at the available prices and £768.30 at Quentin’s odds to £10 stakes, so you can see just how big of a difference being able to achieve those odds makes.
On a positive note, I was able to make a profit betting at Betfair SP and taking Lucy’s results into account actually shows an improved profit of £111.33. This could be a good option for those with a day job or if you struggle to get bets on quick enough.
Quentin Franks Racing – Results | Advised Prices | Price taken | Betfair SP |
Profit (£) | £ 364.10 | £ 175.85 | £ 135.21 |
Profit (pts) | 36.4 | 17.6 | 13.5 |
Balance | £ 1,364.10 | £ 1,175.85 | £ 1,135.21 |
%age bank Growth | 36.41% | 17.59% | 13.52% |
Wins(races w/ profit) | 28 | 28 | 28 |
Bets | 135 | 135 | 135 |
Strike rate(races w/ profit) | 20.74% | 20.74% | 20.74% |
ROI | 19.79% | 9.56% | 7.35% |
The full results of my trial are available to view here.
Summary
With this service it is a case of being able to act fast in order to achieve the best results, but even then it’s unlikely that you’ll be able to match the advertised results. I made sure that I had checked odds within less than half an hour of receiving the emails and there did seem to be less of a profit gap in my set of results versus Lucy’s.
My ROI was slashed by more than half in comparison to Quentin’s, but 9.56% is still an attractive return.
Now for the real kicker. Using £10 stakes would not cover the cost of membership, but £20 stakes would have given me a profit of around £172 after subtracting the standard monthly fees. It ain’t cheap!
I feel that Quentin Franks Racing is worthy of a pass – it’s clearly a profitable service and that is why the bookies are on his case!
You can find out more about Quentin Franks over here.
Update: 21st September 2017
Hey, it’s Amy here picking up from where Lucy left off with her review of Quentin Franks Racing.
Lucy wasn’t having the best of times with this tipster and was struggling to justify the high price tag of £59.95 per month.
She had set up three virtual banks of £1,000 each and was tracking the results for the tips using £10 per point at the advised prices, the prices taken and Betfair SP.
Month one showed a small profit of £16.20 at the prices taken but the advised prices had given a substantially higher profit of £118.60.
At the end of month two she discovered that the gap between these two was growing even wider with a profit of £244.70 at the advised prices and a loss of £8.66 at the prices taken.
The trial just wasn’t going to plan and things got even worse in month three with the gap widening even further, making it a difference in profit of £573.20 for the whole trial to date. At the prices taken she had now recorded a total loss of £169 with a healthy profit of £404.20 at the advised prices.
On a positive note, betting at Betfair SP had given better results than taking the current odds throughout the trial, resulting in a smaller overall loss of £23.88.
I was contemplating wrapping this review up here and now, but I think it is only fair that I continue following the service for a little while longer to see if things have improved.
I had a quick flick through the latest results posted to the sales page and they show a profit of £196.70 at £10 per point since Lucy’s last update. It’s clear that Quentin has a profitable system in his hands here, but the main thing is… are we able to secure those advised odds in order to take full advantage?
I will be back with my final results once I’ve hit Lucy’s original target of 400 bets.
In the meantime, here are the full review notes to date.
Intro: 27th January 2017
According to Betting Gods, the wonderfully named Quentin Franks has been making a lot of money for a very long time.
They say it’s done so well, in fact, that on 1st February 2017, they’re going to put its price up: to a dizzying £59.95 per month. Which makes it one of the most expensive services I’ve come across in quite a while.
Still, there’s a part of me that finds this kind of exciting.
For, inevitably, it does make you wonder what Quentin is doing to justify that price tag.
Maybe, just maybe, Mr. Franks is, you know, worth it??
Well, I think it’s time we found out…
Quentin Franks is a straightforward tipster service promising both a modest strike rate and high returns.
Its longest ever losing run apparently lasted a truly depressing 23 bets.
Clearly this isn’t a service for impatient people.
Still, the sales page claims an ROI in excess of 25% which, if achieved in our trial, would make it one of the most profitable services I’ve ever encountered.
And it issues a lot of tips too, with an average month producing 70 to 90 selections.
This is more than most the services I’ve tested and will have the effect of making those losing runs feel more intense and, mercifully, more short-lived.
So, is it going to be a rollercoaster ride?
Well, possibly, though I do keep looking at the claimed performance graph below and reassuring myself that all will (hopefully!) be well…
And seriously, any level of performance close to this will do very nicely indeed. 🙂
With tipster services, there is often no correlation at all between what they cost and what you get.
Meaning that cheap tipsters are often as good as or better than their expensive counterparts.
However, I have a hunch — that I fully admit that I cannot substantiate at all! — that this time there just might be something to the old adage that you get what you pay for.
And at the new price of almost £60 a month, I seriously hope so.
I’m going to aim at 400 bets in all, which hopefully will even out the inevitable ups and downs.
I’ll be back around the end of February with my first progress report.
In the meantime, you can find out more about Quentin Franks over here.
Update: 26th February 2017
Betting Gods’ Quentin Franks tipster service certainly ain’t cheap.
You can get the first month for one measly pound but thereafter charges jump to £59.95 for every subsequent month.
Now, of course, this needn’t represent a problem if performance is up to snuff, but it does rather put pressure on the tipster to keep delivering.
I was, therefore, keen to get my hands on this premium product to see how it would fare in a 400 bet trial here at Lay Back.
So, one month in, how are we doing?
Well, so far, it’s been something of an anti-climax.
The sales page may talk about an ROI of over 25% but mine is far lower than that. 🙁
I’m tracking progress with three banks of £1,000 each and betting at £10 a point, recording performance at:
- Advised Prices
- “Price Taken” (i.e. the odds I’ve managed to secure in the market)
- Betfair SP after allowing for 5% winner’s commission.
As you can see, we’re not exactly setting the world alight:
Quentin Franks – Trial To Date | Advised Prices | Price taken | Betfair SP |
Profit | £ 118.60 | £ 16.20 | £ 90.23 |
New Bank | £ 1,118.60 | £ 1,016.20 | £ 1,090.24 |
%age bank Growth | 11.86% | 1.62% | 9.02% |
Wins(races w/ profit) | 21 | 21 | 21 |
Bets | 86 | 86 | 86 |
Strike rate(races w/ profit) | 24.42% | 24.42% | 24.42% |
ROI | 9.41% | 1.29% | 7.16% |
The complete results log for the first month is as follows…
Date | Time | Racecourse | Selection | Pts. | Advised price | Price taken | BF Win SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
30-Jan | 15.05 | Southwell | Fujin | 1.00 | 6.00 | 5.00 | 5.48 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
30-Jan | 15.40 | Southwell | Secret Glance | 2.00 | 5.00 | 5.00 | 3.29 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
31-Jan | 15.10 | Southwell | Louis Vac Pouch | 1.00 | 3.00 | 3.00 | 6.06 | WON | £ 20.00 | £ 20.00 | £ 48.07 |
31-Jan | 15.40 | Southwell | Dragon De La Tour | 1.00 | 10.00 | 9.00 | 8.83 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
31-Jan | 15.50 | Wolverhampton | High On Light | 1.00 | 3.25 | 3.50 | 3.84 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
31-Jan | 16.20 | Wolverhampton | Enfolding | 4.00 | 2.88 | 2.63 | 3.59 | LOST | (£ 40.00) | (£ 40.00) | (£ 40.00) |
01-Feb | 14.50 | Kempton | Trade Route | 1.00 | 3.00 | 2.88 | 2.79 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
01-Feb | 15.40 | Leicester | Some Are Lucky | 1.00 | 4.33 | 4.00 | 5.68 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
02-Feb | 14.30 | Meydan | Winslow | 1.00 | 5.50 | 4.33 | 4.14 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
02-Feb | 15.30 | Southwell | Serenity Now | 2.00 | 2.63 | 2.50 | 3.30 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
02-Feb | 16.35 | Southwell | Aqua Ardens | 1.00 | 7.00 | 7.00 | 6.27 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
02-Feb | 18.25 | Chelmsford | Kingthistle | 1.00 | 7.50 | 6.50 | 6.19 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Feb | 13.45 | Catterick | Sam Spinner | 1.00 | 1.67 | 1.61 | 1.42 | WON | £ 6.70 | £ 6.10 | £ 3.99 |
03-Feb | 14.15 | Catterick | Alchimix | 1.00 | 9.00 | 8.00 | 9.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Feb | 14.45 | Catterick | Cadouoff | 1.00 | 7.00 | 6.00 | 8.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Feb | 17.45 | Kempton | Pleadings | 2.00 | 5.00 | 4.00 | 8.60 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
03-Feb | 18.15 | Kempton | Basheer | 1.00 | 7.50 | 3.75 | 4.12 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Feb | 19.45 | Kempton | Honiara | 1.00 | 5.00 | 4.00 | 5.89 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Feb | 14.05 | Musselburgh | Five In a Row | 1.00 | 11.00 | 11.00 | 8.54 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Feb | 14.05 | Musselburgh | Gonalston Cloud | 1.00 | 11.00 | 11.00 | 10.31 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Feb | 13.40 | Wetherby | Old Grangewood | 1.00 | 4.50 | 4.33 | 5.50 | WON | £ 35.00 | £ 33.30 | £ 42.75 |
04-Feb | 14.00 | Lingfield | Pretend | 2.00 | 1.83 | 1.83 | 1.94 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
04-Feb | 14.45 | Wetherby | Captain Chaos | 1.00 | 7.00 | 7.50 | 8.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Feb | 15.55 | Wetherby | Ardea | 2.00 | 3.00 | 2.50 | 2.42 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
06-Feb | 16.50 | Wolverhampton | Tartan Bute | 2.00 | 3.50 | 3.25 | 4.90 | WON | £ 50.00 | £ 45.00 | £ 74.10 |
07-Feb | 13.30 | Newcastle | Wayside Magic | 1.00 | 11.00 | 9.00 | 13.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
07-Feb | 16.10 | Newcastle | Deep Dream | 2.00 | 3.25 | 3.00 | 3.50 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
08-Feb | 19.20 | Kempton | Lord Clenaghcastle | 1.00 | 5.00 | 5.00 | 3.77 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
08-Feb | 20.20 | Kempton | Masterfilly | 1.00 | 4.00 | 3.75 | 6.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
09-Feb | 13.55 | Doncaster | Pithivier | 1.00 | 3.00 | 2.88 | 3.27 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
09-Feb | 14.30 | Doncaster | Creep Debois | 1.00 | 3.75 | 3.50 | 4.39 | WON | £ 27.50 | £ 25.00 | £ 32.21 |
09-Feb | 16.05 | Doncaster | Charlemar | 2.00 | 2.10 | 2.38 | 2.91 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
09-Feb | 18.25 | Chelmsford | Broughtons Story | 1.00 | 5.00 | 3.50 | 2.93 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
09-Feb | 20.30 | Chelmsford | Captain Courageous | 2.00 | 3.75 | 3.75 | 3.69 | WON | £ 55.00 | £ 55.00 | £ 51.11 |
10-Feb | 14.00 | Southwell | Kencumin | 2.00 | 2.75 | 2.75 | 3.03 | WON | £ 35.00 | £ 35.00 | £ 38.57 |
10-Feb | 16.05 | Southwell | Fern Owl | 5.00 | 2.50 | 2.25 | 1.88 | WON | £ 75.00 | £ 62.50 | £ 41.80 |
10-Feb | 16.40 | Southwell | Luv U Always | 1.00 | 3.25 | 3.00 | 4.18 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Feb | 15.10 | Lingfield | Alfred Hutchinson | 1.00 | 3.25 | 3.25 | 3.92 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Feb | 16.20 | Lingfield | Born To Finish | 3.00 | 2.25 | 2.10 | 1.98 | WON | £ 37.50 | £ 33.00 | £ 27.93 |
11-Feb | 16.50 | Lingfield | Silver Quay | 1.00 | 4.50 | 4.50 | 3.70 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Feb | 18.15 | Wolverhampton | Hamish Mcgonagain | 1.00 | 6.50 | 6.00 | 12.89 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Feb | 15.35 | Newbury | Clyne | 1.00 | 8.00 | 7.00 | 9.14 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Feb | 15.35 | Newbury | Song Light | 1.00 | 17.00 | 13.00 | 24.95 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
13-Feb | 14.20 | Wolverhampton | Flood Warning | 3.00 | 3.00 | 2.50 | 2.36 | WON | £ 60.00 | £ 45.00 | £ 38.76 |
13-Feb | 14.40 | Catterick | Tomkevi | 1.00 | 5.50 | 4.50 | 5.34 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
13-Feb | 14.50 | Wolverhampton | Haraka | 1.00 | 3.75 | 3.25 | 3.40 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
13-Feb | 15.20 | Wolverhampton | Final | 1.00 | 5.50 | 6.50 | 7.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Feb | 14.10 | Newcastle | Thorntoun Care | 1.00 | 3.25 | 4.00 | 4.70 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
14-Feb | 16.10 | Newcastle | Suzi’s Connoisseur | 1.00 | 7.00 | 10.00 | 10.58 | WON | £ 60.00 | £ 90.00 | £ 91.01 |
14-Feb | 16.10 | Newcastle | Holiday Magic | 1.00 | 6.50 | 4.50 | 5.61 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
15-Feb | 16.00 | Wolverhampton | Malaysian Boleh | 2.00 | 2.88 | 2.75 | 3.32 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
15-Feb | 16.30 | Wolverhampton | Calvinist | 1.00 | 6.00 | 5.50 | 3.55 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Feb | 13.55 | Kelso | Takingrisks | 1.00 | 2.63 | 2.50 | 2.20 | WON | £ 16.30 | £ 15.00 | £ 11.40 |
16-Feb | 14.25 | Kelso | One For Harry | 1.00 | 5.50 | 7.00 | 6.00 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Feb | 15.35 | Kelso | Maxie T | 1.00 | 4.50 | 4.50 | 5.90 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Feb | 15.40 | Meydan | Fannaan | 1.00 | 7.50 | 7.00 | 5.35 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
16-Feb | 18.25 | Chelmsford | Alabaster | 2.00 | 4.50 | 3.00 | 2.23 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
16-Feb | 19.30 | Chelmsford | Outer Space | 1.00 | 8.00 | 5.50 | 4.46 | WON | £ 70.00 | £ 45.00 | £ 32.87 |
17-Feb | 14.20 | Newcastle | Excel Again | 1.00 | 3.50 | 4.33 | 6.61 | WON | £ 25.00 | £ 33.30 | £ 53.30 |
17-Feb | 15.55 | Newcastle | Sugarloaf Mountain | 2.00 | 3.50 | 2.63 | 2.30 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
18-Feb | 13.10 | Lingfield | Zenovia | 1.00 | 9.00 | 7.50 | 11.07 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
18-Feb | 13.10 | Lingfield | Prize Diva | 1.00 | 9.00 | 8.00 | 8.19 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
18-Feb | 15.15 | Haydock | Vicente | 1.00 | 15.00 | 12.00 | 12.99 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
18-Feb | 15.55 | Wincanton | Gardefort | 2.00 | 5.28 | 4.33 | 3.92 | WON | £ 85.60 | £ 66.60 | £ 55.48 |
18-Feb | 16.20 | Haydock | Aqua Dude | 1.00 | 5.00 | 5.00 | 4.58 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
18-Feb | 18.15 | Kempton | Hungarian Rhapsody | 2.00 | 5.50 | 4.00 | 4.90 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
18-Feb | 19.15 | Kempton | Every Chance | 3.00 | 3.50 | 3.25 | 3.51 | LOST | (£ 30.00) | (£ 30.00) | (£ 30.00) |
18-Feb | 21.15 | Kempton | Goodwood Crusader | 1.00 | 11.00 | 8.00 | 10.31 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
20-Feb | 14.40 | Wolverhampton | War At Sea | 2.00 | 2.10 | 1.80 | 2.30 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
20-Feb | 15.10 | Wolverhampton | Dunquin | 1.00 | 6.00 | 5.50 | 6.40 | WON | £ 50.00 | £ 45.00 | £ 51.30 |
20-Feb | 15.45 | Wolverhampton | Boom The Groom | 2.00 | 4.50 | 4.00 | 5.56 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
20-Feb | 16.55 | Wolverhampton | Fleckerl | 1.00 | 17.00 | 10.00 | 12.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
21-Feb | 16.10 | Southwell | Bounty Pursuit | 5.00 | 2.35 | 2.08 | 1.99 | WON | £ 67.50 | £ 54.00 | £ 47.03 |
21-Feb | 16.30 | Wetherby | Sharney Sike | 1.00 | 5.50 | 4.00 | 6.90 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
22-Feb | 15.55 | Lingfield | Road To Dubai | 2.00 | 3.25 | 3.00 | 3.44 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
22-Feb | 18.15 | Kempton | Balashakh | 2.00 | 3.50 | 3.00 | 2.85 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
22-Feb | 18.45 | Kempton | Langlauf | 1.00 | 3.75 | 4.00 | 5.52 | WON | £ 27.50 | £ 30.00 | £ 42.94 |
24-Feb | 15.25 | Lingfield | Auric Goldfinger | 2.00 | 2.63 | 2.50 | 4.20 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
24-Feb | 16.00 | Lingfield | Honiara | 1.00 | 8.50 | 8.00 | 7.85 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
24-Feb | 17.45 | Wolverhampton | Pick Of Any | 1.00 | 3.50 | 3.00 | 3.45 | WON | £ 25.00 | £ 20.00 | £ 23.28 |
25-Feb | 15.20 | Newcastle | Zamdy Man | 2.00 | 2.50 | 2.37 | 2.66 | WON | £ 30.00 | £ 27.40 | £ 31.54 |
25-Feb | 16.30 | Newcastle | Caraline | 2.00 | 7.50 | 5.50 | 2.57 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
25-Feb | 20.15 | Wolverhampton | What Usain | 1.00 | 6.50 | 5.00 | 5.87 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
25-Feb | 20.45 | Wolverhampton | Captain Bob | 2.00 | 7.00 | 5.50 | 4.30 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
25-Feb | 14.45 | Newcastle | Mysteree | 1.00 | 15.00 | 12.00 | 14.77 | WON | £ 140.00 | £ 110.00 | £ 130.82 |
25-Feb | 15.35 | Kempton | Viva Steve | 1.00 | 15.00 | 13.00 | 10.46 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
Maybe I’m being a little unfair as an ROI of 7% at Betfair SP is far from a disaster – and, indeed, much better than most punters will ever achieve.
But I suppose what I’m really looking for is evidence that this service justifies its high price tag. And so far, it’s hard to find.
However, we are only one month into a 400 bet trial. And we’re richer than when we started!
I’ll be back around the end of March with my next report.
Update: 26th March 2017
As I pointed out in my last report, the high price does rather put pressure on the tipster to deliver consistently good returns – and in the first month of my trial, that didn’t really happen.
I came into month #2 just £16 ahead, and looking to really kick on.
So… did I see a sudden upturn in performance this time?
No… it’s been another flat month.
And with no fewer than 89 selections, it’s been a whole lot of effort for not much return.
A rather disturbing gap has also opened between the profits achieved at prices advised by the tipster and what I banked myself at the odds I was able to get in the live market.
Just look at the performance summary for month #2 to see what I mean:
Quentin Franks – Month 2 | Advised Prices | Price taken | Betfair SP |
Profit | £ 244.70 | (£ 8.66) | £ 28.15 |
New Bank | £ 1,363.30 | £ 1,007.55 | £ 1,118.38 |
%age bank Growth | 21.88% | -0.85% | 2.58% |
Wins(races w/ profit) | 21 | 21 | 21 |
Bets | 89 | 89 | 89 |
Strike rate(races w/ profit) | 23.60% | 23.60% | 23.60% |
ROI | 18.97% | -0.67% | 2.18% |
Adding my month #2 numbers to the equivalent figures for month #1 produces the following totals for the entire trial:
Quentin Franks – Trial To Date | Advised Prices | Price taken | Betfair SP |
Profit | £ 363.30 | £ 7.54 | £ 118.38 |
New Bank | £ 1,363.30 | £ 1,007.55 | £ 1,118.38 |
%age bank Growth | 36.33% | 0.75% | 11.84% |
Wins(races w/ profit) | 42 | 42 | 42 |
Bets | 175 | 175 | 175 |
Strike rate(races w/ profit) | 24.00% | 24.00% | 24.00% |
ROI | 14.25% | 0.30% | 4.64% |
All of which does nothing to dispel my sense of unease.
I’m usually comfortable with a certain gap between profits at Advised Prices and those at Prices Taken – but I would suggest that, on this occasion, the gap is a little too wide.
The complete results log for month #2 reveals some tough losing runs:
Date | Racecourse | Selection | Pts. | Advised price | Price taken | BF Win SP | Result | Profit @ advised price | Profit @ price taken | Profit @ Betfair SP |
27-Feb | Wolverhampton | Ninjago | 2.00 | 7.50 | 6.00 | 10.29 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
27-Feb | Wolverhampton | The Gay Cavalier | 1.00 | 8.00 | 7.00 | 11.16 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
28-Feb | Lingfield | Picansort | 1.00 | 4.50 | 4.50 | 4.77 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
28-Feb | Catterick | Halcyon Days | 1.00 | 7.00 | 6.50 | 10.17 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
28-Feb | Catterick | Delusionofgrandeur | 2.00 | 2.38 | 1.91 | 1.83 | WON | £ 27.60 | £ 18.20 | £ 15.77 |
01-Mar | Newcastle | Out Of Order | 2.00 | 3.00 | 3.75 | 9.38 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
01-Mar | Newcastle | Armandihan | 2.00 | 2.75 | 2.38 | 2.51 | PLACED | (£ 20.00) | (£ 20.00) | (£ 39.00) |
02-Mar | Newcastle | Lac Leman | 1.00 | 8.00 | 8.00 | 9.05 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
02-Mar | Newcastle | General Hazard | 2.00 | 4.50 | 3.50 | 3.61 | WON | £ 70.00 | £ 50.00 | £ 49.59 |
02-Mar | Newcastle | Brideys Lettuce | 1.00 | 3.50 | 3.00 | 2.71 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Mar | Newbury | Behind The Wire | 2.00 | 3.00 | 3.00 | 4.59 | WON | £ 40.00 | £ 40.00 | £ 68.21 |
03-Mar | Doncaster | Saint Cajetan | 1.00 | 4.00 | 2.75 | 2.31 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
03-Mar | Newcastle | Tetradrachm | 5.00 | 3.75 | 3.00 | 4.54 | LOST | (£ 50.00) | (£ 50.00) | (£ 50.00) |
04-Mar | Doncaster | Definitely Red | 1.00 | 5.00 | 4.50 | 5.12 | WON | £ 40.00 | £ 35.00 | £ 39.14 |
04-Mar | Doncaster | Point The Way | 1.00 | 6.00 | 6.50 | 5.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Mar | Doncaster | Boagrius | 2.00 | 2.10 | 2.00 | 2.01 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
04-Mar | Doncaster | Mustang One | 1.00 | 13.00 | 8.00 | 10.12 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
04-Mar | Lingfield | Tartan Bute | 2.00 | 4.00 | 3.75 | 4.85 | WON | £ 60.00 | £ 55.00 | £ 73.15 |
04-Mar | Newcastle | Rays The Money | 2.00 | 1.88 | 1.73 | 1.63 | WON | £ 17.60 | £ 14.60 | £ 11.97 |
06-Mar | Wolverhampton | Panther Patrol | 1.00 | 7.50 | 7.50 | 10.50 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
06-Mar | Wolverhampton | Derek Duval | 1.00 | 15.00 | 10.00 | 4.24 | WON | £ 140.00 | £ 90.00 | £ 30.78 |
06-Mar | Wolverhampton | Enfolding | 3.00 | 1.73 | 1.73 | 1.50 | WON | £ 21.90 | £ 21.90 | £ 14.25 |
07-Mar | Newcastle | Knocknamona | 2.00 | 2.63 | 2.38 | 2.62 | WON | £ 32.60 | £ 27.60 | £ 30.78 |
07-Mar | Southwell | Katie Gale | 2.00 | 2.88 | 2.63 | 4.37 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
07-Mar | Southwell | Aqua Ardens | 1.00 | 9.00 | 8.00 | 12.06 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
08-Mar | Catterick | Akula | 1.00 | 4.00 | 4.50 | 4.40 | WON | £ 30.00 | £ 35.00 | £ 32.30 |
08-Mar | Lingfield | Pandrinho | 2.00 | 5.00 | 4.00 | 3.62 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
08-Mar | Catterick | Bandol | 1.00 | 3.75 | 3.50 | 5.47 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
09-Mar | Southwell | Padleyourowncanoe | 2.00 | 6.50 | 5.00 | 5.65 | WON | £ 110.00 | £ 80.00 | £ 88.35 |
09-Mar | Southwell | Bounty Pursuit | 2.00 | 2.38 | 2.38 | 3.30 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
10-Mar | Newcastle | Hemingway | 1.00 | 5.00 | 5.00 | 8.09 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Tafaakhor | 1.00 | 6.50 | 4.33 | 3.76 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Miss M | 1.00 | 19.00 | 9.00 | 15.03 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Wolverhampton | Russian Soul | 2.00 | 5.00 | 4.00 | 4.79 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
11-Mar | Wolverhampton | Tartan Bute | 2.00 | 4.50 | 3.75 | 3.70 | LOST | (£ 20.00) | (£ 20.00) | (£ 20.00) |
11-Mar | Chelmsford | Mutawatheb | 1.00 | 5.00 | 4.50 | 3.31 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
11-Mar | Chelmsford | Night Poetry | 1.00 | 3.50 | 3.50 | 5.95 | LOST | (£ 10.00) | (£ 10.00) | (£ 10.00) |
